Advertisement
Advertisement
| Days | AP/TS | India | Overseas | Worldwide |
|---|---|---|---|---|
| day1 | 3.35 cr | 3.55 cr | 9.00 lacs | 3.64 cr |
| Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
|---|---|---|---|---|
| Nizam | 1.03 cr | 3.30 cr | 4.40 cr | 6.00 cr |
| Ceeded | 55.00 lacs | 1.85 cr | 2.45 cr | 2.85 cr |
| Uttarandhra | 35.00 lacs | 98.00 lacs | 1.30 cr | 1.95 cr |
| Guntur | 39.00 lacs | 95.00 lacs | 1.20 cr | 1.45 cr |
| East Godavari | 41.00 lacs | 92.00 lacs | 1.12 cr | 1.55 cr |
| West Godavari | 25.00 lacs | 60.00 lacs | 78.00 lacs | 1.05 cr |
| Krishna | 21.00 lacs | 64.00 lacs | 80.00 lacs | 1.00 cr |
| Nellore | 16.00 lacs | 40.00 lacs | 52.00 lacs | 72.00 lacs |
| AP/TS | 3.35 cr | 9.64 cr | 12.57 cr | 16.57 cr |
| Karnataka | 20.00 lacs | 75.00 lacs | 95.00 lacs | 1.20 cr |
| Rest Of India | ||||
| India | 3.55 cr | 10.39 cr | 13.52 cr | 17.77 cr |
| United States | 9.00 lacs | 45.00 lacs | 44.00 lacs | 44.00 lacs |
| Australia | ||||
| UAE/GCC | ||||
| Rest Of World | ||||
| Overseas | 9.00 lacs | 45.00 lacs | 44.00 lacs | 44.00 lacs |
| Worldwide | 3.64 cr | 10.84 cr | 13.96 cr | 18.21 cr |
Subramanyam For Sale Box Office Collections |
|---|
Advertisement