Advertisement
Advertisement
| Days | AP/TS | India | Overseas | Worldwide |
|---|---|---|---|---|
| day1 | 6.27 cr | 6.65 cr | 90.00 lacs | 7.55 cr |
| Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
|---|---|---|---|---|
| Nizam | 2.20 cr | 5.90 cr | 7.50 cr | 9.15 cr |
| Ceeded | 80.00 lacs | 2.10 cr | 2.88 cr | 3.30 cr |
| Uttarandhra | 62.00 lacs | 1.78 cr | 2.54 cr | 3.10 cr |
| Guntur | 77.00 lacs | 1.37 cr | 1.51 cr | 1.91 cr |
| East Godavari | 66.00 lacs | 1.20 cr | 1.47 cr | 1.84 cr |
| West Godavari | 56.00 lacs | 88.00 lacs | 1.08 cr | 1.33 cr |
| Krishna | 40.00 lacs | 92.00 lacs | 1.19 cr | 1.60 cr |
| Nellore | 26.00 lacs | 48.50 lacs | 59.50 lacs | 82.00 lacs |
| AP/TS | 6.27 cr | 14.64 cr | 18.77 cr | 23.05 cr |
| Karnataka | ||||
| Rest Of India | 38.00 lacs | 1.58 cr | 1.75 cr | 2.00 cr |
| India | 6.65 cr | 16.22 cr | 20.52 cr | 25.05 cr |
| United States | ||||
| Australia | ||||
| UAE/GCC | ||||
| Rest Of World | 90.00 lacs | 2.30 cr | 2.78 cr | 3.90 cr |
| Overseas | 90.00 lacs | 2.30 cr | 2.78 cr | 3.90 cr |
| Worldwide | 7.55 cr | 18.52 cr | 23.30 cr | 28.95 cr |
| Bheeshma Movie | Pre Release Business |
| Nizam | ₹6.30Crs |
| Ceded | ₹3.05Crs |
| Krishna | ₹1.40Crs |
| Guntur | ₹1.55Crs |
| Nellore | ₹0.64Crs |
| West | ₹1.20Crs |
| East | ₹1.55Crs |
| UA | ₹1.85Crs |
| Total AP/TG | ₹17.54Crs |
| ROI | ₹2.00Cr |
| Overseas | ₹2.40Crs |
| Total Worldwide | ₹21.94Crs |
Bheeshma Box Office Collections |
|---|
Advertisement