Advertisement
Advertisement
Figures are distributor share compiled from trade sources and may include estimates. USA gross converts to share at 40% (under $500K) rising to 65% (over $2.5M); UAE/GCC and Australia at 45%, rest of world at 40%.
| Territory | Day 1 | Weekend | Week 1 | Full run |
|---|---|---|---|---|
| Nizam | 1.20 cr | 3.80 cr | 4.68 cr | 5.78 cr |
| Ceeded | 37.00 lacs | 1.15 cr | 1.35 cr | 1.60 cr |
| Uttarandhra | 32.00 lacs | 1.05 cr | 1.28 cr | 1.50 cr |
| Guntur | 27.00 lacs | 64.00 lacs | 74.00 lacs | 90.00 lacs |
| East Godavari | 23.14 lacs | 60.00 lacs | 70.00 lacs | 80.00 lacs |
| West Godavari | 15.00 lacs | 40.00 lacs | 47.00 lacs | 55.00 lacs |
| Krishna | 16.08 lacs | 49.00 lacs | 60.00 lacs | 63.00 lacs |
| Nellore | 8.00 lacs | 26.00 lacs | 31.00 lacs | 35.00 lacs |
| AP/TS | 2.78 cr | 8.39 cr | 10.13 cr | 12.11 cr |
| Karnataka | 15.00 lacs | 55.00 lacs | 60.00 lacs | 60.00 lacs |
| Rest of India | 5.00 lacs | 8.00 lacs | 10.00 lacs | 10.00 lacs |
| India | 2.98 cr | 9.02 cr | 10.83 cr | 12.81 cr |
| United States | 22.11 lacs | 50.83 lacs | 52.11 lacs | 52.11 lacs |
| Rest of World | 8.00 lacs | 17.00 lacs | 20.00 lacs | 20.00 lacs |
| Overseas | 30.11 lacs | 67.83 lacs | 72.11 lacs | 72.11 lacs |
| Worldwide | 3.28 cr | 9.70 cr | 11.55 cr | 13.51 cr |
| Day | AP/TS | India | Overseas | Worldwide |
|---|---|---|---|---|
| Premieres | — | — | 14.90 lacs | 14.90 lacs |
| Day 1 | 2.78 cr | 2.98 cr | 15.20 lacs | 3.13 cr |
Advertisement
No user reviews yet. Be the first to rate Srinivasa Kalyanam.
Samantha Ruth Prabhu's Shaakuntalam To Premiere On Amazon Prime Video
13 May 2023
Bhushan Kumar's T-Series Acquires Global Music Rights & Hindi Satellite TV Of Allu Arjun's Pushpa 2 For Rs. 60 Cr
13 May 2023
Next Phase Of Ajith Kumar's World Tour To Start In November 2023; Actor's Spokesperson Confirms
11 May 2023