Advertisement
Advertisement
Figures are distributor share compiled from trade sources and may include estimates. USA gross converts to share at 40% (under $500K) rising to 65% (over $2.5M); UAE/GCC and Australia at 45%, rest of world at 40%.
| Territory | Day 1 | Weekend | Week 1 | Full run |
|---|---|---|---|---|
| Nizam | 1.05 cr | 1.98 cr | 4.85 cr | 11.12 cr |
| Ceeded | 35.00 lacs | 66.00 lacs | 1.65 cr | 3.00 cr |
| Uttarandhra | 46.00 lacs | 89.00 lacs | 2.74 cr | 5.25 cr |
| Guntur | 24.00 lacs | 47.00 lacs | 1.05 cr | 2.00 cr |
| East Godavari | 39.00 lacs | 71.00 lacs | 1.76 cr | 3.50 cr |
| West Godavari | 31.00 lacs | 53.00 lacs | 1.22 cr | 2.05 cr |
| Krishna | 16.00 lacs | 34.00 lacs | 92.00 lacs | 1.95 cr |
| Nellore | 9.00 lacs | 16.00 lacs | 36.00 lacs | 75.00 lacs |
| AP/TS | 3.05 cr | 5.74 cr | 14.55 cr | 29.62 cr |
| Karnataka | — | — | — | 1.30 cr |
| Rest of India | — | — | — | 20.00 lacs |
| India | 3.05 cr | 5.74 cr | 14.55 cr | 31.12 cr |
| United States | 76.55 lacs | 1.13 cr | 1.50 cr | 2.16 cr |
| Rest of World | — | — | — | 25.00 lacs |
| Overseas | 76.55 lacs | 1.13 cr | 1.50 cr | 2.41 cr |
| Worldwide | 3.82 cr | 6.87 cr | 16.05 cr | 33.53 cr |
| Day | AP/TS | India | Overseas | Worldwide |
|---|---|---|---|---|
| Premieres | — | — | 34.09 lacs | 34.09 lacs |
| Day 1 | 3.05 cr | 3.05 cr | 42.45 lacs | 3.47 cr |
| Day 2 | 2.69 cr | 2.69 cr | 36.63 lacs | 3.06 cr |
Advertisement
No user reviews yet. Be the first to rate Sathamanam Bhavati.
Samantha Ruth Prabhu's Shaakuntalam To Premiere On Amazon Prime Video
13 May 2023
Bhushan Kumar's T-Series Acquires Global Music Rights & Hindi Satellite TV Of Allu Arjun's Pushpa 2 For Rs. 60 Cr
13 May 2023
Next Phase Of Ajith Kumar's World Tour To Start In November 2023; Actor's Spokesperson Confirms
11 May 2023