Advertisement
Advertisement
| Days | AP/TS | India | Overseas | Worldwide |
|---|---|---|---|---|
| day1 | 3.78 cr | 4.08 cr | 6.72 lacs | 4.15 cr |
| Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
|---|---|---|---|---|
| Nizam | 1.40 cr | 2.65 cr | 2.70 cr | 2.70 cr |
| Ceeded | 45.00 lacs | 86.00 lacs | 90.00 lacs | 90.00 lacs |
| Uttarandhra | 51.00 lacs | 82.00 lacs | 85.00 lacs | 85.00 lacs |
| Guntur | 37.00 lacs | 58.00 lacs | 60.00 lacs | 60.00 lacs |
| East Godavari | 36.00 lacs | 61.00 lacs | 62.00 lacs | 62.00 lacs |
| West Godavari | 28.00 lacs | 47.00 lacs | 50.00 lacs | 50.00 lacs |
| Krishna | 23.00 lacs | 48.00 lacs | 55.00 lacs | 55.00 lacs |
| Nellore | 18.00 lacs | 32.00 lacs | 33.00 lacs | 33.00 lacs |
| AP/TS | 3.78 cr | 6.79 cr | 7.05 cr | 7.05 cr |
| Karnataka | ||||
| Rest Of India | 30.00 lacs | 50.00 lacs | 50.00 lacs | 50.00 lacs |
| India | 4.08 cr | 7.29 cr | 7.55 cr | 7.55 cr |
| United States | 6.72 lacs | 20.00 lacs | 23.00 lacs | 23.00 lacs |
| Australia | ||||
| UAE/GCC | ||||
| Rest Of World | ||||
| Overseas | 6.72 lacs | 20.00 lacs | 23.00 lacs | 23.00 lacs |
| Worldwide | 4.15 cr | 7.49 cr | 7.78 cr | 7.78 cr |
Ranarangam Box Office Collections |
|---|
Advertisement