Advertisement
Advertisement
Figures are distributor share compiled from trade sources and may include estimates. USA gross converts to share at 40% (under $500K) rising to 65% (over $2.5M); UAE/GCC and Australia at 45%, rest of world at 40%.
| Territory | Day 1 | Weekend | Week 1 | Full run |
|---|---|---|---|---|
| Nizam | 65.00 lacs | 1.63 cr | 2.12 cr | 2.12 cr |
| Ceeded | 19.00 lacs | 44.00 lacs | 70.00 lacs | 70.00 lacs |
| Uttarandhra | 22.00 lacs | 61.00 lacs | 96.00 lacs | 96.00 lacs |
| Guntur | 10.00 lacs | 29.00 lacs | 41.00 lacs | 41.00 lacs |
| East Godavari | 10.00 lacs | 29.00 lacs | 53.00 lacs | 53.00 lacs |
| West Godavari | 10.25 lacs | 23.25 lacs | 37.00 lacs | 37.00 lacs |
| Krishna | 12.96 lacs | 34.00 lacs | 51.00 lacs | 51.00 lacs |
| Nellore | 4.00 lacs | 10.50 lacs | 15.00 lacs | 15.00 lacs |
| AP/TS | 1.53 cr | 3.94 cr | 5.75 cr | 5.75 cr |
| Karnataka | — | 34.00 lacs | 42.00 lacs | 48.00 lacs |
| India | 1.53 cr | 4.28 cr | 6.17 cr | 6.23 cr |
| United States | 24.73 lacs | 45.22 lacs | 54.05 lacs | 54.94 lacs |
| Overseas | 24.73 lacs | 45.22 lacs | 54.05 lacs | 54.94 lacs |
| Worldwide | 1.78 cr | 4.73 cr | 6.71 cr | 6.78 cr |
| Day | AP/TS | India | Overseas | Worldwide |
|---|---|---|---|---|
| Premieres | — | — | 12.63 lacs | 12.63 lacs |
| Day 1 | 1.53 cr | 1.53 cr | 12.10 lacs | 1.65 cr |
| Day 2 | 1.05 cr | 1.05 cr | 13.70 lacs | 1.19 cr |
| Day 3 | 1.35 cr | 1.35 cr | 6.79 lacs | 1.42 cr |
Advertisement
No user reviews yet. Be the first to rate Keshava.
Samantha Ruth Prabhu's Shaakuntalam To Premiere On Amazon Prime Video
13 May 2023
Bhushan Kumar's T-Series Acquires Global Music Rights & Hindi Satellite TV Of Allu Arjun's Pushpa 2 For Rs. 60 Cr
13 May 2023
Next Phase Of Ajith Kumar's World Tour To Start In November 2023; Actor's Spokesperson Confirms
11 May 2023