Advertisement
Advertisement
| Days | AP/TS | India | Overseas | Worldwide |
|---|---|---|---|---|
| day1 | 5.23 cr | 5.23 cr | 5.23 cr | |
| day2 | 4.16 cr | 4.16 cr | 4.16 cr | |
| day3 | 2.71 cr | 2.71 cr | 2.71 cr |
| Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
|---|---|---|---|---|
| Nizam | 1.94 cr | 4.33 cr | 6.10 cr | 6.55 cr |
| Ceeded | 1.03 cr | 2.14 cr | 3.05 cr | 3.25 cr |
| Uttarandhra | 44.00 lacs | 1.12 cr | 1.90 cr | 2.18 cr |
| Guntur | 41.00 lacs | 79.00 lacs | 1.15 cr | 1.30 cr |
| East Godavari | 36.00 lacs | 1.06 cr | 1.45 cr | 1.65 cr |
| West Godavari | 46.00 lacs | 1.21 cr | 1.49 cr | 1.60 cr |
| Krishna | 31.00 lacs | 77.00 lacs | 1.10 cr | 1.35 cr |
| Nellore | 28.00 lacs | 68.00 lacs | 88.00 lacs | 98.00 lacs |
| AP/TS | 5.23 cr | 12.10 cr | 17.12 cr | 18.86 cr |
| Karnataka | ||||
| Rest Of India | ||||
| India | 5.23 cr | 12.10 cr | 17.12 cr | 18.86 cr |
| United States | ||||
| Australia | ||||
| UAE/GCC | ||||
| Rest Of World | ||||
| Overseas | ||||
| Worldwide | 5.23 cr | 12.10 cr | 17.12 cr | 18.86 cr |
Red Box Office Collections |
|---|
Advertisement