Advertisement
Advertisement
Figures are distributor share compiled from trade sources and may include estimates. USA gross converts to share at 40% (under $500K) rising to 65% (over $2.5M); UAE/GCC and Australia at 45%, rest of world at 40%.
| Territory | Day 1 | Weekend | Week 1 | Full run |
|---|---|---|---|---|
| Nizam | 3.43 cr | 9.41 cr | 11.59 cr | 13.65 cr |
| Ceeded | 1.20 cr | 3.69 cr | 4.49 cr | 5.45 cr |
| Uttarandhra | 86.00 lacs | 2.33 cr | 2.98 cr | 4.06 cr |
| Guntur | 57.00 lacs | 1.35 cr | 1.62 cr | 2.03 cr |
| East Godavari | 50.00 lacs | 1.35 cr | 1.61 cr | 2.05 cr |
| West Godavari | 39.00 lacs | 1.06 cr | 1.33 cr | 1.75 cr |
| Krishna | 52.00 lacs | 1.34 cr | 1.59 cr | 2.00 cr |
| Nellore | 30.00 lacs | 72.00 lacs | 90.00 lacs | 1.09 cr |
| AP/TS | 7.77 cr | 21.25 cr | 26.11 cr | 32.08 cr |
| Karnataka | 32.00 lacs | 1.20 cr | 1.49 cr | 1.55 cr |
| Rest of India | 13.00 lacs | 31.00 lacs | 34.00 lacs | 35.20 lacs |
| India | 8.22 cr | 22.76 cr | 27.94 cr | 33.98 cr |
| United States | 23.40 lacs | 58.64 lacs | 67.00 lacs | 78.00 lacs |
| Rest of World | 7.83 lacs | 19.00 lacs | 25.00 lacs | 28.00 lacs |
| Overseas | 31.23 lacs | 77.64 lacs | 92.00 lacs | 1.06 cr |
| Worldwide | 8.53 cr | 23.54 cr | 28.86 cr | 35.04 cr |
| Day | AP/TS | India | Overseas | Worldwide |
|---|---|---|---|---|
| Premieres | — | — | 14.47 lacs | 14.47 lacs |
| Day 1 | 7.77 cr | 8.22 cr | 16.76 lacs | 8.39 cr |
| Day 2 | 4.29 cr | 4.29 cr | 11.83 lacs | 4.41 cr |
| Day 3 | 4.36 cr | 4.36 cr | 15.93 lacs | 4.52 cr |
| Day 4 | 4.83 cr | 4.83 cr | 7.48 lacs | 4.90 cr |
| Day 5 | 2.17 cr | 2.17 cr | 1.91 lacs | 2.19 cr |
Advertisement
No user reviews yet. Be the first to rate iSmart Shankar.
Samantha Ruth Prabhu's Shaakuntalam To Premiere On Amazon Prime Video
13 May 2023
Bhushan Kumar's T-Series Acquires Global Music Rights & Hindi Satellite TV Of Allu Arjun's Pushpa 2 For Rs. 60 Cr
13 May 2023
Next Phase Of Ajith Kumar's World Tour To Start In November 2023; Actor's Spokesperson Confirms
11 May 2023