Advertisement
Advertisement
| Days | AP/TS | India | Overseas | Worldwide |
|---|---|---|---|---|
| day1 | 3.59 cr | 3.59 cr | 3.59 cr |
| Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
|---|---|---|---|---|
| Nizam | 1.46 cr | 2.90 cr | 3.20 cr | 3.30 cr |
| Ceeded | 46.00 lacs | 82.00 lacs | 90.00 lacs | 95.00 lacs |
| Uttarandhra | 36.00 lacs | 89.00 lacs | 1.14 cr | 1.20 cr |
| Guntur | 54.00 lacs | 82.00 lacs | 92.00 lacs | 95.00 lacs |
| East Godavari | 14.00 lacs | 32.00 lacs | 45.00 lacs | 47.00 lacs |
| West Godavari | 34.00 lacs | 47.00 lacs | 55.00 lacs | 56.00 lacs |
| Krishna | 20.77 lacs | 43.00 lacs | 53.00 lacs | 56.00 lacs |
| Nellore | 8.60 lacs | 21.00 lacs | 28.00 lacs | 29.00 lacs |
| AP/TS | 3.59 cr | 6.86 cr | 7.97 cr | 8.28 cr |
| Karnataka | ||||
| Rest Of India | 35.00 lacs | |||
| India | 3.59 cr | 6.86 cr | 7.97 cr | 8.63 cr |
| United States | ||||
| Australia | ||||
| UAE/GCC | ||||
| Rest Of World | 70.00 lacs | |||
| Overseas | 70.00 lacs | |||
| Worldwide | 3.59 cr | 6.86 cr | 7.97 cr | 9.33 cr |
Check Box Office Collections |
|---|
Advertisement