Advertisement
Advertisement
| Days | AP/TS | India | Overseas | Worldwide |
|---|---|---|---|---|
| day1 | 2.75 cr | 2.75 cr | 2.75 cr |
| Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
|---|---|---|---|---|
| Nizam | 86.00 lacs | 2.25 cr | 2.95 cr | 4.28 cr |
| Ceeded | 59.00 lacs | 1.17 cr | 1.68 cr | 2.10 cr |
| Uttarandhra | 40.00 lacs | 92.00 lacs | 1.21 cr | 1.58 cr |
| Guntur | 22.00 lacs | 53.00 lacs | 73.50 lacs | 97.00 lacs |
| East Godavari | 26.00 lacs | 52.00 lacs | 70.00 lacs | 95.00 lacs |
| West Godavari | 18.00 lacs | 34.00 lacs | 45.00 lacs | 60.00 lacs |
| Krishna | 13.00 lacs | 40.00 lacs | 52.00 lacs | 69.00 lacs |
| Nellore | 11.00 lacs | 32.00 lacs | 38.00 lacs | 52.00 lacs |
| AP/TS | 2.75 cr | 6.45 cr | 8.63 cr | 11.69 cr |
| Karnataka | ||||
| Rest Of India | 44.00 lacs | 50.00 lacs | 50.00 lacs | |
| India | 2.75 cr | 6.89 cr | 9.13 cr | 12.19 cr |
| United States | ||||
| Australia | ||||
| UAE/GCC | ||||
| Rest Of World | 31.00 lacs | 36.00 lacs | 36.00 lacs | |
| Overseas | 31.00 lacs | 36.00 lacs | 36.00 lacs | |
| Worldwide | 2.75 cr | 7.20 cr | 9.49 cr | 12.55 cr |
Solo Brathuke So Better Box Office Collections |
|---|
Advertisement