Advertisement
Advertisement
Figures are distributor share compiled from trade sources and may include estimates. USA gross converts to share at 40% (under $500K) rising to 65% (over $2.5M); UAE/GCC and Australia at 45%, rest of world at 40%.
| Territory | Day 1 | Weekend | Week 1 | Full run |
|---|---|---|---|---|
| Nizam | 40.00 lacs | 70.00 lacs | 80.00 lacs | 80.00 lacs |
| Ceeded | 27.00 lacs | 50.00 lacs | 70.00 lacs | 70.00 lacs |
| Uttarandhra | 26.00 lacs | 50.00 lacs | 60.00 lacs | 60.00 lacs |
| Guntur | 25.00 lacs | 38.00 lacs | 42.00 lacs | 42.00 lacs |
| East Godavari | 15.00 lacs | 25.00 lacs | 34.00 lacs | 34.00 lacs |
| West Godavari | 18.00 lacs | 27.00 lacs | 33.00 lacs | 33.00 lacs |
| Krishna | 12.00 lacs | 27.00 lacs | 37.00 lacs | 37.00 lacs |
| Nellore | 6.00 lacs | 12.00 lacs | 16.00 lacs | 16.00 lacs |
| AP/TS | 1.69 cr | 2.99 cr | 3.72 cr | 3.72 cr |
| Karnataka | — | 20.00 lacs | 20.00 lacs | 20.00 lacs |
| Rest of India | — | 10.00 lacs | 10.00 lacs | 10.00 lacs |
| India | 1.69 cr | 3.29 cr | 4.02 cr | 4.02 cr |
| United States | 10.26 lacs | 16.01 lacs | 17.40 lacs | 17.40 lacs |
| Overseas | 10.26 lacs | 16.01 lacs | 17.40 lacs | 17.40 lacs |
| Worldwide | 1.79 cr | 3.45 cr | 4.19 cr | 4.19 cr |
| Day | AP/TS | India | Overseas | Worldwide |
|---|---|---|---|---|
| Day 1 | 1.69 cr | 1.69 cr | 10.26 lacs | 1.79 cr |
Advertisement
No user reviews yet. Be the first to rate Tej I Love U.
Samantha Ruth Prabhu's Shaakuntalam To Premiere On Amazon Prime Video
13 May 2023
Bhushan Kumar's T-Series Acquires Global Music Rights & Hindi Satellite TV Of Allu Arjun's Pushpa 2 For Rs. 60 Cr
13 May 2023
Next Phase Of Ajith Kumar's World Tour To Start In November 2023; Actor's Spokesperson Confirms
11 May 2023