Advertisement
Advertisement
| Days | AP/TS | India | Overseas | Worldwide |
|---|---|---|---|---|
| day1 | 2.19 cr | 2.37 cr | 32.00 lacs | 2.69 cr |
| Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
|---|---|---|---|---|
| Nizam | 88.00 lacs | 2.19 cr | 2.70 cr | 2.90 cr |
| Ceeded | 28.00 lacs | 67.00 lacs | 83.00 lacs | 87.00 lacs |
| Uttarandhra | 32.00 lacs | 1.10 cr | 1.15 cr | 1.19 cr |
| Guntur | 24.00 lacs | 49.00 lacs | 57.00 lacs | 63.00 lacs |
| East Godavari | 16.97 lacs | 36.00 lacs | 45.00 lacs | 50.00 lacs |
| West Godavari | 9.00 lacs | 27.00 lacs | 34.00 lacs | 38.00 lacs |
| Krishna | 14.73 lacs | 40.00 lacs | 47.00 lacs | 54.00 lacs |
| Nellore | 6.00 lacs | 17.00 lacs | 21.00 lacs | 24.00 lacs |
| AP/TS | 2.19 cr | 5.65 cr | 6.72 cr | 7.25 cr |
| Karnataka | ||||
| Rest Of India | 18.00 lacs | 38.00 lacs | 18.00 lacs | 52.00 lacs |
| India | 2.37 cr | 6.03 cr | 6.90 cr | 7.77 cr |
| United States | ||||
| Australia | ||||
| UAE/GCC | ||||
| Rest Of World | 32.00 lacs | 80.00 lacs | 32.00 lacs | 96.00 lacs |
| Overseas | 32.00 lacs | 80.00 lacs | 32.00 lacs | 96.00 lacs |
| Worldwide | 2.69 cr | 6.83 cr | 7.22 cr | 8.73 cr |
| Jaanu Movie | Pre Release Business |
| Nizam | ₹5.40Crs |
| Ceded | ₹2.60Crs |
| Krishna | ₹1.30Crs |
| Guntur | ₹1.45Crs |
| Nellore | ₹0.65Crs |
| West | ₹1.10Crs |
| East | ₹1.30Crs |
| UA | ₹2.20Crs |
| Total AP/TG | ₹16.00Crs |
| Karnataka | ₹7.25crs |
| ROI | ₹0.70Cr |
| Overseas | ₹2.00Crs |
| Total Worldwide | ₹18.70Crs |
Jaanu Box Office Collections |
|---|
Advertisement