Advertisement
Advertisement
| Days | AP/TS | India | Overseas | Worldwide |
|---|---|---|---|---|
| day1 | 2.06 cr | 2.28 cr | 14.00 lacs | 2.42 cr |
| day2 | 1.15 cr | 1.15 cr | 1.15 cr | |
| day3 | 1.07 cr | 1.07 cr | 1.07 cr |
| Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
|---|---|---|---|---|
| Nizam | 53.00 lacs | 95.58 lacs | 1.35 cr | 1.45 cr |
| Ceeded | 38.00 lacs | 65.00 lacs | 80.00 lacs | 85.00 lacs |
| Uttarandhra | 18.00 lacs | 48.85 lacs | 80.00 lacs | 96.00 lacs |
| Guntur | 20.00 lacs | 49.61 lacs | 68.00 lacs | 75.00 lacs |
| East Godavari | 30.00 lacs | 65.97 lacs | 92.00 lacs | 95.00 lacs |
| West Godavari | 18.00 lacs | 42.28 lacs | 57.00 lacs | 64.00 lacs |
| Krishna | 19.00 lacs | 44.13 lacs | 51.00 lacs | 60.00 lacs |
| Nellore | 10.00 lacs | 17.13 lacs | 24.00 lacs | 25.00 lacs |
| AP/TS | 2.06 cr | 4.29 cr | 5.87 cr | 6.45 cr |
| Karnataka | ||||
| Rest Of India | 22.00 lacs | 22.00 lacs | 28.00 lacs | 30.00 lacs |
| India | 2.28 cr | 4.51 cr | 6.15 cr | 6.75 cr |
| United States | ||||
| Australia | ||||
| UAE/GCC | ||||
| Rest Of World | 20.00 lacs | 20.00 lacs | ||
| Overseas | 14.00 lacs | 14.00 lacs | 20.00 lacs | 20.00 lacs |
| Worldwide | 2.42 cr | 4.65 cr | 6.35 cr | 6.95 cr |
Entha Manchivaadavuraa Box Office Collections |
|---|
Advertisement