Advertisement
Advertisement
| Days | AP/TS | India | Overseas | Worldwide |
|---|---|---|---|---|
| day1 | 17.61 cr | 20.81 cr | 2.10 cr | 22.91 cr |
| day2 | 8.05 cr | 8.05 cr | 67.50 lacs | 8.73 cr |
| day3 | 8.90 cr | 8.90 cr | 29.94 lacs | 9.20 cr |
| Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
|---|---|---|---|---|
| Nizam | 4.68 cr | 11.29 cr | 17.43 cr | 18.90 cr |
| Ceeded | 2.70 cr | 5.50 cr | 8.84 cr | 10.30 cr |
| Uttarandhra | 1.94 cr | 4.34 cr | 6.20 cr | 7.11 cr |
| Guntur | 2.26 cr | 3.55 cr | 4.70 cr | 5.44 cr |
| East Godavari | 1.86 cr | 2.94 cr | 4.07 cr | 4.80 cr |
| West Godavari | 2.08 cr | 2.81 cr | 3.50 cr | 4.05 cr |
| Krishna | 99.00 lacs | 2.32 cr | 3.44 cr | 4.03 cr |
| Nellore | 1.10 cr | 1.81 cr | 2.15 cr | 1.89 cr |
| AP/TS | 17.61 cr | 34.56 cr | 50.33 cr | 56.52 cr |
| Karnataka | 2.85 cr | 4.50 cr | 5.90 cr | 6.75 cr |
| Rest Of India | 35.00 lacs | 65.00 lacs | 85.00 lacs | 1.00 cr |
| India | 20.81 cr | 39.71 cr | 57.08 cr | 64.27 cr |
| United States | 1.60 cr | 2.57 cr | 2.89 cr | 3.34 cr |
| Australia | 45.17 lacs | |||
| UAE/GCC | 60.31 lacs | |||
| Rest Of World | 50.00 lacs | 80.00 lacs | 1.10 cr | 35.00 lacs |
| Overseas | 2.10 cr | 80.00 lacs | 3.99 cr | 4.75 cr |
| Worldwide | 22.91 cr | 40.51 cr | 61.07 cr | 68.77 cr |
Duvvada Jagannadham Box Office Collections |
|---|
Advertisement