Advertisement
Advertisement
| Days | AP/TS | India | Overseas | Worldwide |
|---|---|---|---|---|
| Premiers | 3.20 cr | 3.20 cr | ||
| day1 | 25.86 cr | 25.86 cr | 2.40 cr | 28.26 cr |
| day2 | 10.06 cr | 10.06 cr | 53.00 lacs | 10.59 cr |
| day3 | 11.03 cr | 11.03 cr | 82.00 lacs | 11.85 cr |
| day4 | 11.24 cr | 11.24 cr | 40.00 lacs | 11.64 cr |
| day5 | 11.19 cr | 11.19 cr | 27.00 lacs | 11.46 cr |
| day6 | 9.17 cr | 9.17 cr | 82.00 lacs | 9.99 cr |
| Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
|---|---|---|---|---|
| Nizam | 5.10 cr | 23.73 cr | 26.00 cr | 40.88 cr |
| Ceeded | 3.74 cr | 12.81 cr | 13.50 cr | 18.10 cr |
| Uttarandhra | 2.87 cr | 10.94 cr | 12.45 cr | 21.90 cr |
| Guntur | 3.41 cr | 7.49 cr | 7.95 cr | 10.60 cr |
| East Godavari | 3.54 cr | 7.40 cr | 7.40 cr | 11.20 cr |
| West Godavari | 2.78 cr | 5.75 cr | 5.87 cr | 9.10 cr |
| Krishna | 3.10 cr | 7.47 cr | 8.19 cr | 10.20 cr |
| Nellore | 1.32 cr | 2.96 cr | 3.20 cr | 4.58 cr |
| AP/TS | 25.86 cr | 78.55 cr | 84.56 cr | 126.56 cr |
| Karnataka | ||||
| Rest Of India | 8.60 cr | 11.90 cr | ||
| India | 25.86 cr | 78.55 cr | 93.16 cr | 138.46 cr |
| United States | 5.60 cr | 8.44 cr | 9.93 cr | 14.19 cr |
| Australia | ||||
| UAE/GCC | ||||
| Rest Of World | 2.30 cr | 4.00 cr | ||
| Overseas | 5.60 cr | 8.44 cr | 12.23 cr | 18.19 cr |
| Worldwide | 31.46 cr | 86.99 cr | 105.39 cr | 156.65 cr |
| Ala Vaikunthapurramuloo Movie | Pre Release Business |
| Nizam | ₹20.00Crs |
| Ceded | ₹12.60Crs |
| Krishna | ₹5.00Crs |
| Guntur | ₹6.30Crs |
| Nellore | ₹2.85Crs |
| West | ₹5.00Crs |
| East | ₹6.30Crs |
| UA | ₹9.00Crs |
| Total AP/TG | ₹67.05Crs |
| Karnataka | ₹7.25crs |
| ROI | ₹1.50Cr |
| Overseas | ₹8.56Crs |
| Total Worldwide | ₹85.36Crs |
Ala Vaikunthapurramuloo Box Office Collections |
|---|
Advertisement