Advertisement
Advertisement
Figures are distributor share compiled from trade sources and may include estimates. USA gross converts to share at 40% (under $500K) rising to 65% (over $2.5M); UAE/GCC and Australia at 45%, rest of world at 40%.
| Territory | Day 1 | Weekend | Week 1 | Full run |
|---|---|---|---|---|
| Nizam | 5.45 cr | 7.32 cr | 10.28 cr | 10.70 cr |
| Ceeded | 3.33 cr | 3.93 cr | 5.13 cr | 5.30 cr |
| Uttarandhra | 3.74 cr | 4.27 cr | 5.20 cr | 5.50 cr |
| Guntur | 3.78 cr | 4.06 cr | 5.01 cr | 5.09 cr |
| East Godavari | 2.86 cr | 3.05 cr | 3.86 cr | 4.23 cr |
| West Godavari | 3.70 cr | 3.82 cr | 4.47 cr | 4.74 cr |
| Krishna | 1.83 cr | 2.13 cr | 3.06 cr | 3.27 cr |
| Nellore | 1.64 cr | 1.64 cr | 2.15 cr | 2.25 cr |
| AP/TS | 26.33 cr | 30.22 cr | 39.16 cr | 41.08 cr |
| Karnataka | 5.09 cr | 6.25 cr | 6.35 cr | 6.70 cr |
| Rest of India | 61.65 lacs | 1.25 cr | 1.38 cr | 1.50 cr |
| India | 32.04 cr | 37.72 cr | 46.89 cr | 49.28 cr |
| United States | 6.46 cr | 7.62 cr | 7.80 cr | 7.93 cr |
| Australia | 27.05 lacs | 46.95 lacs | 46.95 lacs | 46.95 lacs |
| UAE / GCC | — | 50.33 lacs | 50.33 lacs | 50.33 lacs |
| Rest of World | 35.00 lacs | 65.00 lacs | 80.00 lacs | 80.00 lacs |
| Overseas | 7.08 cr | 9.24 cr | 9.57 cr | 9.70 cr |
| Worldwide | 39.12 cr | 46.96 cr | 56.46 cr | 58.98 cr |
| Day | AP/TS | India | Overseas | Worldwide |
|---|---|---|---|---|
| Premieres | — | — | 5.84 cr | 5.84 cr |
| Day 1 | 26.33 cr | 32.04 cr | 1.24 cr | 33.28 cr |
| Day 2 | 3.89 cr | 3.89 cr | 15.62 lacs | 4.04 cr |
Advertisement
No user reviews yet. Be the first to rate Agnyaathavaasi.
Samantha Ruth Prabhu's Shaakuntalam To Premiere On Amazon Prime Video
13 May 2023
Bhushan Kumar's T-Series Acquires Global Music Rights & Hindi Satellite TV Of Allu Arjun's Pushpa 2 For Rs. 60 Cr
13 May 2023
Next Phase Of Ajith Kumar's World Tour To Start In November 2023; Actor's Spokesperson Confirms
11 May 2023