Advertisement
Advertisement
Figures are distributor share compiled from trade sources and may include estimates. USA gross converts to share at 40% (under $500K) rising to 65% (over $2.5M); UAE/GCC and Australia at 45%, rest of world at 40%.
| Territory | Day 1 | Weekend | Week 1 | Full run |
|---|---|---|---|---|
| Nizam | 3.15 cr | 7.75 cr | 10.25 cr | 14.00 cr |
| Ceeded | 1.71 cr | 3.60 cr | 4.85 cr | 6.70 cr |
| Uttarandhra | 85.00 lacs | 1.82 cr | 2.85 cr | 4.20 cr |
| Guntur | 1.10 cr | 1.97 cr | 2.45 cr | 3.29 cr |
| East Godavari | 80.00 lacs | 1.59 cr | 2.05 cr | 2.95 cr |
| West Godavari | 88.00 lacs | 1.57 cr | 1.75 cr | 2.45 cr |
| Krishna | 60.00 lacs | 1.47 cr | 1.90 cr | 2.50 cr |
| Nellore | 39.00 lacs | 76.00 lacs | 95.00 lacs | 1.45 cr |
| AP/TS | 9.48 cr | 20.53 cr | 27.05 cr | 37.54 cr |
| Karnataka | — | 3.19 cr | 4.20 cr | 5.80 cr |
| Rest of India | 22.00 lacs | 50.00 lacs | 60.00 lacs | 65.00 lacs |
| India | 9.70 cr | 24.22 cr | 31.85 cr | 43.99 cr |
| United States | 1.96 cr | 4.56 cr | 4.71 cr | 5.14 cr |
| Rest of World | 25.00 lacs | 60.00 lacs | 70.00 lacs | 68.00 lacs |
| Overseas | 2.21 cr | 60.00 lacs | 5.41 cr | 5.82 cr |
| Worldwide | 11.91 cr | 24.82 cr | 37.26 cr | 49.81 cr |
| Day | AP/TS | India | Overseas | Worldwide |
|---|---|---|---|---|
| Premieres | — | — | 1.40 cr | 1.40 cr |
| Day 1 | 9.48 cr | 9.70 cr | 81.36 lacs | 10.51 cr |
| Day 2 | 3.70 cr | 3.70 cr | 1.01 cr | 4.71 cr |
| Day 3 | 3.40 cr | 3.40 cr | 1.15 cr | 4.55 cr |
| Day 4 | 3.95 cr | 3.95 cr | 43.94 lacs | 4.39 cr |
Advertisement
No user reviews yet. Be the first to rate S/O Satyamurthy.
Samantha Ruth Prabhu's Shaakuntalam To Premiere On Amazon Prime Video
13 May 2023
Bhushan Kumar's T-Series Acquires Global Music Rights & Hindi Satellite TV Of Allu Arjun's Pushpa 2 For Rs. 60 Cr
13 May 2023
Next Phase Of Ajith Kumar's World Tour To Start In November 2023; Actor's Spokesperson Confirms
11 May 2023