Advertisement
Advertisement
| Days | AP/TS | India | Overseas | Worldwide |
|---|---|---|---|---|
| day1 | 8.74 cr | 9.59 cr | 45.00 lacs | 10.04 cr |
| Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
|---|---|---|---|---|
| Nizam | 2.40 cr | 4.80 cr | 7.80 cr | 8.90 cr |
| Ceeded | 1.88 cr | 3.05 cr | 4.80 cr | 5.00 cr |
| Uttarandhra | 65.00 lacs | 1.30 cr | 2.35 cr | 2.46 cr |
| Guntur | 1.30 cr | 1.80 cr | 2.30 cr | 2.50 cr |
| East Godavari | 75.00 lacs | 1.00 cr | 1.30 cr | 1.35 cr |
| West Godavari | 75.00 lacs | 1.05 cr | 1.35 cr | 1.40 cr |
| Krishna | 56.00 lacs | 95.00 lacs | 1.30 cr | 1.45 cr |
| Nellore | 45.00 lacs | 70.00 lacs | 1.00 cr | 1.10 cr |
| AP/TS | 8.74 cr | 14.65 cr | 22.20 cr | 24.16 cr |
| Karnataka | 65.00 lacs | 2.10 cr | 2.95 cr | 3.50 cr |
| Rest Of India | 19.50 lacs | 75.00 lacs | 1.00 cr | 1.00 cr |
| India | 9.59 cr | 17.50 cr | 26.15 cr | 28.66 cr |
| United States | ||||
| Australia | ||||
| UAE/GCC | ||||
| Rest Of World | 45.00 lacs | 1.75 cr | 1.85 cr | 1.85 cr |
| Overseas | 45.00 lacs | 1.75 cr | 1.85 cr | 1.85 cr |
| Worldwide | 10.04 cr | 19.25 cr | 28.00 cr | 30.51 cr |
Ramayya Vasthavayya Box Office Collections |
|---|
Advertisement