Advertisement
Advertisement
| Days | AP/TS | India | Overseas | Worldwide |
|---|---|---|---|---|
| day1 | 8.21 cr | 9.11 cr | 68.01 lacs | 9.79 cr |
| day2 | 4.00 cr | 4.00 cr | 4.00 cr | |
| day3 | 4.29 cr | 4.29 cr | 4.29 cr |
| Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
|---|---|---|---|---|
| Nizam | 2.25 cr | 5.70 cr | 9.30 cr | 19.50 cr |
| Ceeded | 1.90 cr | 3.50 cr | 5.20 cr | 9.50 cr |
| Uttarandhra | 55.00 lacs | 1.25 cr | 2.35 cr | 5.50 cr |
| Guntur | 1.12 cr | 1.75 cr | 2.63 cr | 4.40 cr |
| East Godavari | 85.00 lacs | 1.37 cr | 2.03 cr | 3.80 cr |
| West Godavari | 60.00 lacs | 1.10 cr | 1.80 cr | 3.25 cr |
| Krishna | 58.00 lacs | 1.15 cr | 1.85 cr | 3.30 cr |
| Nellore | 36.00 lacs | 68.00 lacs | 1.02 cr | 2.10 cr |
| AP/TS | 8.21 cr | 16.50 cr | 26.18 cr | 51.35 cr |
| Karnataka | 55.00 lacs | 1.63 cr | 2.20 cr | 3.60 cr |
| Rest Of India | 35.00 lacs | 90.00 lacs | 1.25 cr | 1.38 cr |
| India | 9.11 cr | 19.03 cr | 29.63 cr | 56.33 cr |
| United States | 30.01 lacs | 30.01 lacs | 30.01 lacs | 3.26 cr |
| Australia | ||||
| UAE/GCC | ||||
| Rest Of World | 38.00 lacs | 1.05 cr | 1.55 cr | 1.85 cr |
| Overseas | 68.01 lacs | 1.05 cr | 1.55 cr | 5.11 cr |
| Worldwide | 9.79 cr | 20.08 cr | 31.18 cr | 62.00 cr |
Gabbar Singh Box Office Collections |
|---|
Advertisement