Advertisement
Advertisement
| Days | AP/TS | India | Overseas | Worldwide |
|---|---|---|---|---|
| day1 | 2.29 cr | 2.29 cr | 2.29 cr |
| Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
|---|---|---|---|---|
| Nizam | 83.50 lacs | 83.50 lacs | 3.65 cr | 4.90 cr |
| Ceeded | 36.00 lacs | 36.00 lacs | 2.00 cr | 2.85 cr |
| Uttarandhra | 19.00 lacs | 19.00 lacs | 95.00 lacs | 1.55 cr |
| Guntur | 28.00 lacs | 28.00 lacs | 90.00 lacs | 1.45 cr |
| East Godavari | 16.00 lacs | 16.00 lacs | 90.00 lacs | 1.35 cr |
| West Godavari | 18.00 lacs | 18.00 lacs | 85.00 lacs | 1.25 cr |
| Krishna | 17.00 lacs | 17.00 lacs | 75.00 lacs | 1.00 cr |
| Nellore | 11.00 lacs | 11.00 lacs | 35.00 lacs | 50.00 lacs |
| AP/TS | 2.29 cr | 2.29 cr | 10.35 cr | 14.85 cr |
| Karnataka | ||||
| Rest Of India | ||||
| India | 2.29 cr | 2.29 cr | 10.35 cr | 14.85 cr |
| United States | ||||
| Australia | ||||
| UAE/GCC | ||||
| Rest Of World | ||||
| Overseas | ||||
| Worldwide | 2.29 cr | 2.29 cr | 10.35 cr | 14.85 cr |
Mirapakay Box Office Collections |
|---|
Advertisement