Advertisement
Advertisement
Figures are distributor share compiled from trade sources and may include estimates. USA gross converts to share at 40% (under $500K) rising to 65% (over $2.5M); UAE/GCC and Australia at 45%, rest of world at 40%.
| Territory | Day 1 | Weekend | Week 1 | Full run |
|---|---|---|---|---|
| Nizam | 6.28 cr | 13.70 cr | 22.00 cr | 42.00 cr |
| Ceeded | 5.08 cr | 9.04 cr | 12.00 cr | 21.00 cr |
| Uttarandhra | 1.75 cr | 3.35 cr | 5.40 cr | 9.70 cr |
| Guntur | 2.54 cr | 3.95 cr | 3.95 cr | 9.50 cr |
| East Godavari | 1.95 cr | 3.50 cr | 5.23 cr | 9.10 cr |
| West Godavari | 2.57 cr | 3.38 cr | 4.60 cr | 7.10 cr |
| Krishna | 1.25 cr | 2.43 cr | 2.43 cr | 6.86 cr |
| Nellore | 93.00 lacs | 1.59 cr | 1.59 cr | 4.30 cr |
| AP/TS | 22.35 cr | 40.94 cr | 57.20 cr | 109.56 cr |
| Rest of India | — | — | — | 38.00 cr |
| India | 22.35 cr | 40.94 cr | 57.20 cr | 147.56 cr |
| United States | 7.19 cr | 12.85 cr | 12.85 cr | 12.85 cr |
| Overseas | 7.19 cr | 12.85 cr | 12.85 cr | 35.00 cr |
| Worldwide | 29.54 cr | 53.79 cr | 70.05 cr | 182.56 cr |
| Day | AP/TS | India | Overseas | Worldwide |
|---|---|---|---|---|
| Premieres | — | — | 3.90 cr | 3.90 cr |
| Day 1 | 22.35 cr | 22.35 cr | 3.28 cr | 25.63 cr |
| Day 2 | 10.87 cr | 10.87 cr | 3.81 cr | 14.68 cr |
| Day 3 | 14.47 cr | 14.47 cr | 1.85 cr | 16.32 cr |
Advertisement
No user reviews yet. Be the first to rate Baahubali - The Beginning .
Samantha Ruth Prabhu's Shaakuntalam To Premiere On Amazon Prime Video
13 May 2023
Bhushan Kumar's T-Series Acquires Global Music Rights & Hindi Satellite TV Of Allu Arjun's Pushpa 2 For Rs. 60 Cr
13 May 2023
Next Phase Of Ajith Kumar's World Tour To Start In November 2023; Actor's Spokesperson Confirms
11 May 2023