Advertisement
Advertisement
Figures are distributor share compiled from trade sources and may include estimates. USA gross converts to share at 40% (under $500K) rising to 65% (over $2.5M); UAE/GCC and Australia at 45%, rest of world at 40%.
| Territory | Day 1 | Weekend | Week 1 | Full run |
|---|---|---|---|---|
| Nizam | 1.22 cr | 3.55 cr | 6.42 cr | 8.65 cr |
| Ceeded | 65.00 lacs | 1.32 cr | 2.13 cr | 2.70 cr |
| Uttarandhra | 68.00 lacs | 1.56 cr | 2.55 cr | 3.17 cr |
| Guntur | 24.25 lacs | 63.00 lacs | 1.23 cr | 1.55 cr |
| East Godavari | 35.00 lacs | 69.00 lacs | 1.39 cr | 1.88 cr |
| West Godavari | 20.00 lacs | 39.00 lacs | 69.00 lacs | 1.00 cr |
| Krishna | 28.00 lacs | 58.00 lacs | 1.15 cr | 1.50 cr |
| Nellore | 9.97 lacs | 28.00 lacs | 45.00 lacs | 68.00 lacs |
| AP/TS | 3.72 cr | 9.00 cr | 16.01 cr | 21.13 cr |
| Karnataka | 20.00 lacs | 72.00 lacs | 1.10 cr | 1.40 cr |
| Rest of India | 8.00 lacs | 28.00 lacs | 35.00 lacs | 40.00 lacs |
| India | 4.00 cr | 10.00 cr | 17.46 cr | 22.93 cr |
| United States | 68.36 lacs | 1.20 cr | 1.40 cr | 1.61 cr |
| Rest of World | 16.00 lacs | 33.00 lacs | 43.50 lacs | 48.00 lacs |
| Overseas | 84.36 lacs | 1.53 cr | 1.84 cr | 2.09 cr |
| Worldwide | 4.85 cr | 11.53 cr | 19.30 cr | 25.02 cr |
| Day | AP/TS | India | Overseas | Worldwide |
|---|---|---|---|---|
| Premieres | — | — | 36.62 lacs | 36.62 lacs |
| Day 1 | 3.72 cr | 4.00 cr | 47.74 lacs | 4.48 cr |
Advertisement
No user reviews yet. Be the first to rate Nene Raju Nene Mantri.
Samantha Ruth Prabhu's Shaakuntalam To Premiere On Amazon Prime Video
13 May 2023
Bhushan Kumar's T-Series Acquires Global Music Rights & Hindi Satellite TV Of Allu Arjun's Pushpa 2 For Rs. 60 Cr
13 May 2023
Next Phase Of Ajith Kumar's World Tour To Start In November 2023; Actor's Spokesperson Confirms
11 May 2023