Advertisement
Advertisement
| Days | AP/TS | India | Overseas | Worldwide |
|---|---|---|---|---|
| Premiers | 36.62 lacs | 36.62 lacs | ||
| day1 | 3.72 cr | 4.00 cr | 47.74 lacs | 4.48 cr |
| Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
|---|---|---|---|---|
| Nizam | 1.22 cr | 3.55 cr | 6.42 cr | 8.65 cr |
| Ceeded | 65.00 lacs | 1.32 cr | 2.13 cr | 2.70 cr |
| Uttarandhra | 68.00 lacs | 1.56 cr | 2.55 cr | 3.17 cr |
| Guntur | 24.25 lacs | 63.00 lacs | 1.23 cr | 1.55 cr |
| East Godavari | 35.00 lacs | 69.00 lacs | 1.39 cr | 1.88 cr |
| West Godavari | 20.00 lacs | 39.00 lacs | 69.00 lacs | 1.00 cr |
| Krishna | 28.00 lacs | 58.00 lacs | 1.15 cr | 1.50 cr |
| Nellore | 9.97 lacs | 28.00 lacs | 45.00 lacs | 68.00 lacs |
| AP/TS | 3.72 cr | 9.00 cr | 16.01 cr | 21.13 cr |
| Karnataka | 20.00 lacs | 72.00 lacs | 1.10 cr | 1.40 cr |
| Rest Of India | 8.00 lacs | 28.00 lacs | 35.00 lacs | 40.00 lacs |
| India | 4.00 cr | 10.00 cr | 17.46 cr | 22.93 cr |
| United States | 68.36 lacs | 1.20 cr | 1.40 cr | 1.61 cr |
| Australia | ||||
| UAE/GCC | ||||
| Rest Of World | 16.00 lacs | 33.00 lacs | 43.50 lacs | 48.00 lacs |
| Overseas | 84.36 lacs | 1.53 cr | 1.84 cr | 2.09 cr |
| Worldwide | 4.85 cr | 11.53 cr | 19.30 cr | 25.02 cr |
Nene Raju Nene Mantri Box Office Collections |
|---|
Advertisement