Advertisement
Advertisement
Figures are distributor share compiled from trade sources and may include estimates. USA gross converts to share at 40% (under $500K) rising to 65% (over $2.5M); UAE/GCC and Australia at 45%, rest of world at 40%.
| Territory | Day 1 | Weekend | Week 1 | Full run |
|---|---|---|---|---|
| Nizam | 8.90 cr | 18.86 cr | 35.73 cr | 66.60 cr |
| Ceeded | 6.30 cr | 12.55 cr | 20.55 cr | 34.70 cr |
| Uttarandhra | 4.52 cr | 9.30 cr | 15.13 cr | 26.47 cr |
| Guntur | 6.18 cr | 8.87 cr | 11.95 cr | 18.02 cr |
| East Godavari | 5.93 cr | 8.70 cr | 11.97 cr | 17.05 cr |
| West Godavari | 6.09 cr | 7.53 cr | 9.29 cr | 12.35 cr |
| Krishna | 2.82 cr | 5.22 cr | 8.39 cr | 14.00 cr |
| Nellore | 2.10 cr | 3.22 cr | 4.57 cr | 8.03 cr |
| AP/TS | 42.84 cr | 74.25 cr | 117.58 cr | 197.22 cr |
| Karnataka | 10.00 cr | 19.00 cr | 29.00 cr | 59.00 cr |
| India | 52.84 cr | 93.25 cr | 146.58 cr | 256.22 cr |
| United States | 13.61 cr | 13.61 cr | — | — |
| Overseas | 13.61 cr | 13.61 cr | 13.61 cr | 60.70 cr |
| Worldwide | 66.45 cr | 106.86 cr | 160.19 cr | 316.92 cr |
| Day | AP/TS | India | Overseas | Worldwide |
|---|---|---|---|---|
| Day 1 | 42.84 cr | 52.84 cr | 13.61 cr | 66.45 cr |
| Day 2 | 14.82 cr | 14.82 cr | — | 14.82 cr |
| Day 3 | 16.59 cr | 16.59 cr | — | 16.59 cr |
| Day 4 | 14.64 cr | 14.64 cr | — | 14.64 cr |
| Day 5 | 11.37 cr | 11.37 cr | — | 11.37 cr |
| Day 6 | 9.26 cr | 9.26 cr | — | 9.26 cr |
Advertisement
No user reviews yet. Be the first to rate Baahubali 2: The Conclusion.
Samantha Ruth Prabhu's Shaakuntalam To Premiere On Amazon Prime Video
13 May 2023
Bhushan Kumar's T-Series Acquires Global Music Rights & Hindi Satellite TV Of Allu Arjun's Pushpa 2 For Rs. 60 Cr
13 May 2023
Next Phase Of Ajith Kumar's World Tour To Start In November 2023; Actor's Spokesperson Confirms
11 May 2023