Advertisement
Advertisement
| Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
|---|---|---|---|---|
| Nizam | 12.40 cr | |||
| Ceeded | 5.85 cr | |||
| Uttarandhra | 3.20 cr | |||
| Guntur | 2.75 cr | |||
| East Godavari | 2.25 cr | |||
| West Godavari | 1.85 cr | |||
| Krishna | 2.20 cr | |||
| Nellore | 1.25 cr | |||
| AP/TS | 31.75 cr | |||
| Karnataka | 4.50 cr | |||
| Rest Of India | 1.20 cr | |||
| India | 37.45 cr | |||
| United States | ||||
| Australia | ||||
| UAE/GCC | ||||
| Rest Of World | 5.30 cr | |||
| Overseas | 5.30 cr | |||
| Worldwide | 42.75 cr |
Eega Box Office Collections |
|---|
Advertisement