Advertisement
Advertisement
Figures are distributor share compiled from trade sources and may include estimates. USA gross converts to share at 40% (under $500K) rising to 65% (over $2.5M); UAE/GCC and Australia at 45%, rest of world at 40%.
| Territory | Day 1 | Weekend | Week 1 | Full run |
|---|---|---|---|---|
| Nizam | 2.50 cr | 4.80 cr | 6.65 cr | 14.65 cr |
| Ceeded | 1.35 cr | 2.70 cr | 3.95 cr | 7.50 cr |
| Uttarandhra | 54.05 lacs | 1.22 cr | 1.80 cr | 4.15 cr |
| Guntur | 77.00 lacs | 1.27 cr | 1.88 cr | 3.67 cr |
| East Godavari | 64.00 lacs | 1.10 cr | 1.50 cr | 2.90 cr |
| West Godavari | 53.92 lacs | 1.05 cr | 1.46 cr | 2.65 cr |
| Krishna | 37.00 lacs | 86.85 lacs | 1.35 cr | 2.70 cr |
| Nellore | 30.00 lacs | 59.38 lacs | 92.00 lacs | 1.70 cr |
| AP/TS | 7.01 cr | 13.60 cr | 19.51 cr | 39.92 cr |
| Karnataka | 25.00 lacs | 40.00 lacs | 75.00 lacs | 3.50 cr |
| Rest of India | 15.00 lacs | 25.00 lacs | 38.00 lacs | 75.00 lacs |
| India | 7.41 cr | 14.25 cr | 20.64 cr | 44.17 cr |
| United States | 15.61 lacs | 15.61 lacs | 15.61 lacs | 2.03 cr |
| Rest of World | 35.00 lacs | 1.20 cr | 1.45 cr | 1.67 cr |
| Overseas | 50.61 lacs | 1.20 cr | 3.50 cr | 3.70 cr |
| Worldwide | 7.92 cr | 15.45 cr | 24.14 cr | 47.87 cr |
| Day | AP/TS | India | Overseas | Worldwide |
|---|---|---|---|---|
| Day 1 | 7.01 cr | 7.41 cr | 50.61 lacs | 7.92 cr |
| Day 2 | 2.94 cr | 2.94 cr | — | 2.94 cr |
| Day 3 | 3.65 cr | 3.65 cr | — | 3.65 cr |
Advertisement
No user reviews yet. Be the first to rate Mirchi (Telugu).
Samantha Ruth Prabhu's Shaakuntalam To Premiere On Amazon Prime Video
13 May 2023
Bhushan Kumar's T-Series Acquires Global Music Rights & Hindi Satellite TV Of Allu Arjun's Pushpa 2 For Rs. 60 Cr
13 May 2023
Next Phase Of Ajith Kumar's World Tour To Start In November 2023; Actor's Spokesperson Confirms
11 May 2023