Advertisement
Advertisement
| Days | AP/TS | India | Overseas | Worldwide |
|---|---|---|---|---|
| day1 | 3.42 cr | 3.83 cr | 1.49 cr | 5.32 cr |
| day2 | 3.01 cr | 3.01 cr | 1.27 cr | 4.28 cr |
| day3 | 3.27 cr | 3.27 cr | 81.35 lacs | 4.08 cr |
| Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
|---|---|---|---|---|
| Nizam | 1.41 cr | 4.34 cr | 8.10 cr | 18.30 cr |
| Ceeded | 42.00 lacs | 1.17 cr | 1.90 cr | 4.35 cr |
| Uttarandhra | 42.00 lacs | 1.20 cr | 2.04 cr | 4.53 cr |
| Guntur | 35.00 lacs | 81.00 lacs | 1.25 cr | 2.54 cr |
| East Godavari | 32.00 lacs | 76.00 lacs | 1.20 cr | 2.40 cr |
| West Godavari | 18.00 lacs | 52.00 lacs | 87.00 lacs | 1.80 cr |
| Krishna | 21.00 lacs | 66.00 lacs | 1.08 cr | 2.25 cr |
| Nellore | 11.00 lacs | 29.00 lacs | 49.00 lacs | 1.05 cr |
| AP/TS | 3.42 cr | 9.75 cr | 16.93 cr | 37.22 cr |
| Karnataka | 30.00 lacs | 88.00 lacs | 1.25 cr | 2.80 cr |
| Rest Of India | 11.00 lacs | 25.00 lacs | 35.00 lacs | 60.00 lacs |
| India | 3.83 cr | 10.88 cr | 18.53 cr | 40.62 cr |
| United States | 1.34 cr | 2.75 cr | 4.10 cr | 7.45 cr |
| Australia | ||||
| UAE/GCC | 17.18 lacs | 19.57 lacs | ||
| Rest Of World | 15.00 lacs | 35.00 lacs | 45.00 lacs | 75.00 lacs |
| Overseas | 1.49 cr | 3.10 cr | 4.72 cr | 8.40 cr |
| Worldwide | 5.32 cr | 13.98 cr | 23.25 cr | 48.27 cr |
Fidaa Box Office Collections |
|---|
Advertisement