Advertisement
Advertisement
| Days | AP/TS | India | Overseas | Worldwide |
|---|---|---|---|---|
| Premiers | 43.69 lacs | 43.69 lacs | ||
| day1 | 3.19 cr | 3.64 cr | 1.17 cr | 4.81 cr |
| day2 | 3.02 cr | 3.02 cr | 39.59 lacs | 3.42 cr |
| day3 | 1.88 cr | 1.88 cr | 9.93 lacs | 1.98 cr |
| Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
|---|---|---|---|---|
| Nizam | 1.17 cr | 2.31 cr | 5.56 cr | 7.00 cr |
| Ceeded | 35.00 lacs | 75.00 lacs | 1.66 cr | 2.25 cr |
| Uttarandhra | 44.68 lacs | 85.68 lacs | 2.16 cr | 3.00 cr |
| Guntur | 38.27 lacs | 63.27 lacs | 1.14 cr | 1.45 cr |
| East Godavari | 23.00 lacs | 47.00 lacs | 1.16 cr | 1.62 cr |
| West Godavari | 25.05 lacs | 44.05 lacs | 93.00 lacs | 1.25 cr |
| Krishna | 24.26 lacs | 52.26 lacs | 1.07 cr | 1.50 cr |
| Nellore | 11.50 lacs | 22.50 lacs | 43.00 lacs | 60.00 lacs |
| AP/TS | 3.19 cr | 6.21 cr | 14.11 cr | 18.67 cr |
| Karnataka | 35.00 lacs | 60.00 lacs | 1.05 cr | 1.35 cr |
| Rest Of India | 10.00 lacs | 25.00 lacs | 30.00 lacs | 35.00 lacs |
| India | 3.64 cr | 7.06 cr | 15.46 cr | 20.37 cr |
| United States | 1.49 cr | 1.89 cr | 1.99 cr | 3.20 cr |
| Australia | 11.00 lacs | |||
| UAE/GCC | 7.99 lacs | |||
| Rest Of World | 12.00 lacs | 20.00 lacs | 23.00 lacs | 25.00 lacs |
| Overseas | 1.61 cr | 2.09 cr | 23.00 lacs | 3.64 cr |
| Worldwide | 5.25 cr | 9.14 cr | 15.69 cr | 24.02 cr |
Tholi Prema Box Office Collections |
|---|
Advertisement