Advertisement
Advertisement
| Days | AP/TS | India | Overseas | Worldwide |
|---|---|---|---|---|
| Premiers | 81.64 lacs | 81.64 lacs | ||
| day1 | 4.91 cr | 5.16 cr | 32.53 lacs | 5.49 cr |
| day2 | 4.20 cr | 4.20 cr | 86.25 lacs | 5.06 cr |
| day3 | 5.06 cr | 5.06 cr | 20.39 lacs | 5.26 cr |
| day4 | 5.78 cr | 5.78 cr | 41.02 lacs | 6.19 cr |
| day5 | 5.83 cr | 5.83 cr | 22.34 lacs | 6.05 cr |
| day6 | 5.16 cr | 5.16 cr | 17.53 lacs | 5.34 cr |
| day15 | 3.21 cr | 3.31 cr | 15.99 lacs | 3.47 cr |
| day16 | 2.41 cr | 2.56 cr | 27.98 lacs | 2.84 cr |
| day17 | 75.00 lacs | 75.00 lacs | 18.91 lacs | 93.91 lacs |
| day18 | 58.00 lacs | 58.00 lacs | 2.28 lacs | 60.28 lacs |
| Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
|---|---|---|---|---|
| Nizam | 1.75 cr | 3.33 cr | 11.83 cr | 23.80 cr |
| Ceeded | 45.00 lacs | 99.00 lacs | 4.57 cr | 8.85 cr |
| Uttarandhra | 55.00 lacs | 1.10 cr | 4.71 cr | 10.40 cr |
| Guntur | 39.00 lacs | 80.00 lacs | 3.14 cr | 5.58 cr |
| East Godavari | 63.00 lacs | 1.01 cr | 4.24 cr | 7.25 cr |
| West Godavari | 57.00 lacs | 78.73 lacs | 2.36 cr | 4.28 cr |
| Krishna | 40.30 lacs | 81.24 lacs | 3.10 cr | 5.20 cr |
| Nellore | 17.00 lacs | 28.70 lacs | 1.11 cr | 2.04 cr |
| AP/TS | 4.91 cr | 9.11 cr | 35.06 cr | 67.40 cr |
| Karnataka | 20.00 lacs | 73.00 lacs | 2.25 cr | 4.40 cr |
| Rest Of India | 5.00 lacs | 20.00 lacs | 45.00 lacs | 90.00 lacs |
| India | 5.16 cr | 10.04 cr | 37.76 cr | 72.70 cr |
| United States | 99.17 lacs | 1.85 cr | 5.21 cr | 8.33 cr |
| Australia | ||||
| UAE/GCC | ||||
| Rest Of World | 15.00 lacs | 22.00 lacs | 30.00 lacs | 1.05 cr |
| Overseas | 1.14 cr | 2.65 cr | 5.51 cr | 9.38 cr |
| Worldwide | 6.30 cr | 12.69 cr | 43.27 cr | 82.08 cr |
F2 Box Office Collections |
|---|
Advertisement