Advertisement
Advertisement
Figures are distributor share compiled from trade sources and may include estimates. USA gross converts to share at 40% (under $500K) rising to 65% (over $2.5M); UAE/GCC and Australia at 45%, rest of world at 40%.
| Territory | Day 1 | Weekend | Week 1 | Full run |
|---|---|---|---|---|
| Nizam | 1.97 cr | 3.68 cr | 5.75 cr | 8.20 cr |
| Ceeded | 2.07 cr | 3.53 cr | 4.75 cr | 6.60 cr |
| Uttarandhra | 64.00 lacs | 1.32 cr | 2.17 cr | 3.30 cr |
| Guntur | 1.25 cr | 2.02 cr | 2.88 cr | 3.80 cr |
| East Godavari | 63.00 lacs | 1.08 cr | 1.43 cr | 1.93 cr |
| West Godavari | 61.00 lacs | 97.00 lacs | 1.26 cr | 1.75 cr |
| Krishna | 52.00 lacs | 99.00 lacs | 1.55 cr | 2.17 cr |
| Nellore | 35.00 lacs | 65.00 lacs | 1.01 cr | 1.50 cr |
| AP/TS | 8.04 cr | 14.24 cr | 20.80 cr | 29.25 cr |
| Karnataka | — | — | 2.60 cr | 3.40 cr |
| Rest of India | — | — | 50.00 lacs | 55.00 lacs |
| India | 8.04 cr | 14.24 cr | 23.90 cr | 33.20 cr |
| United States | 30.28 lacs | 30.28 lacs | 30.28 lacs | 30.28 lacs |
| Overseas | 30.28 lacs | 30.28 lacs | 1.80 cr | 1.80 cr |
| Worldwide | 8.34 cr | 14.54 cr | 25.70 cr | 35.00 cr |
| Day | AP/TS | India | Overseas | Worldwide |
|---|---|---|---|---|
| Day 1 | 8.04 cr | 8.04 cr | 30.28 lacs | 8.34 cr |
| Day 2 | 2.23 cr | 2.23 cr | — | 2.23 cr |
| Day 3 | 3.97 cr | 3.97 cr | — | 3.97 cr |
Advertisement
No user reviews yet. Be the first to rate Dammu.
Samantha Ruth Prabhu's Shaakuntalam To Premiere On Amazon Prime Video
13 May 2023
Bhushan Kumar's T-Series Acquires Global Music Rights & Hindi Satellite TV Of Allu Arjun's Pushpa 2 For Rs. 60 Cr
13 May 2023
Next Phase Of Ajith Kumar's World Tour To Start In November 2023; Actor's Spokesperson Confirms
11 May 2023