Advertisement
Advertisement
Figures are distributor share compiled from trade sources and may include estimates. USA gross converts to share at 40% (under $500K) rising to 65% (over $2.5M); UAE/GCC and Australia at 45%, rest of world at 40%.
| Territory | Day 1 | Weekend | Week 1 | Full run |
|---|---|---|---|---|
| Nizam | 90.00 lacs | 2.55 cr | 4.40 cr | 5.49 cr |
| Ceeded | 55.00 lacs | 1.45 cr | 3.00 cr | 3.95 cr |
| Uttarandhra | 45.00 lacs | 1.16 cr | 2.04 cr | 2.85 cr |
| Guntur | 49.00 lacs | 85.00 lacs | 1.40 cr | 1.90 cr |
| East Godavari | 24.00 lacs | 58.00 lacs | 1.14 cr | 1.68 cr |
| West Godavari | 28.00 lacs | 55.00 lacs | 98.00 lacs | 1.30 cr |
| Krishna | 16.00 lacs | 44.00 lacs | 86.00 lacs | 1.35 cr |
| Nellore | 20.00 lacs | 44.00 lacs | 75.00 lacs | 1.04 cr |
| AP/TS | 3.27 cr | 8.02 cr | 14.57 cr | 19.56 cr |
| Karnataka | 22.00 lacs | 70.00 lacs | 95.00 lacs | 1.20 cr |
| Rest of India | 12.00 lacs | 35.00 lacs | 45.00 lacs | 50.00 lacs |
| India | 3.61 cr | 9.07 cr | 15.97 cr | 21.26 cr |
| United States | 6.53 lacs | 17.24 lacs | 21.97 lacs | 24.68 lacs |
| Rest of World | 8.00 lacs | 16.00 lacs | 25.00 lacs | 30.00 lacs |
| Overseas | 14.53 lacs | 33.24 lacs | 46.97 lacs | 54.68 lacs |
| Worldwide | 3.76 cr | 9.40 cr | 16.44 cr | 21.81 cr |
| Day | AP/TS | India | Overseas | Worldwide |
|---|---|---|---|---|
| Premieres | — | — | 2.22 lacs | 2.22 lacs |
| Day 1 | 3.27 cr | 3.61 cr | 12.32 lacs | 3.73 cr |
Advertisement
Samantha Ruth Prabhu's Shaakuntalam To Premiere On Amazon Prime Video
13 May 2023
Bhushan Kumar's T-Series Acquires Global Music Rights & Hindi Satellite TV Of Allu Arjun's Pushpa 2 For Rs. 60 Cr
13 May 2023
Next Phase Of Ajith Kumar's World Tour To Start In November 2023; Actor's Spokesperson Confirms
11 May 2023