Advertisement
Advertisement
| Days | AP/TS | India | Overseas | Worldwide |
|---|---|---|---|---|
| day1 | 8.65 cr | 9.75 cr | 20.00 lacs | 9.95 cr |
| day2 | 4.05 cr | 4.05 cr | 4.05 cr | |
| day3 | 4.61 cr | 4.61 cr | 4.61 cr |
| Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
|---|---|---|---|---|
| Nizam | 2.20 cr | 5.17 cr | 9.45 cr | 12.65 cr |
| Ceeded | 2.05 cr | 3.97 cr | 6.26 cr | 7.95 cr |
| Uttarandhra | 74.00 lacs | 1.60 cr | 3.43 cr | 4.70 cr |
| Guntur | 1.14 cr | 1.92 cr | 2.92 cr | 3.58 cr |
| East Godavari | 85.00 lacs | 1.43 cr | 2.67 cr | 3.35 cr |
| West Godavari | 66.00 lacs | 1.15 cr | 2.22 cr | 2.70 cr |
| Krishna | 50.00 lacs | 1.08 cr | 1.95 cr | 2.36 cr |
| Nellore | 51.00 lacs | 98.10 lacs | 1.63 cr | 2.05 cr |
| AP/TS | 8.65 cr | 17.31 cr | 30.53 cr | 39.34 cr |
| Karnataka | 85.00 lacs | 2.85 cr | 4.06 cr | 5.06 cr |
| Rest Of India | 25.00 lacs | 65.00 lacs | 90.00 lacs | 1.00 cr |
| India | 9.75 cr | 20.81 cr | 35.49 cr | 45.40 cr |
| United States | 1.07 cr | |||
| Australia | ||||
| UAE/GCC | ||||
| Rest Of World | 20.00 lacs | 45.00 lacs | 60.00 lacs | 65.00 lacs |
| Overseas | 20.00 lacs | 45.00 lacs | 1.30 cr | 1.72 cr |
| Worldwide | 9.95 cr | 21.26 cr | 36.79 cr | 47.10 cr |
Yevadu Box Office Collections |
|---|
Advertisement