Advertisement
Advertisement
| Days | AP/TS | India | Overseas | Worldwide |
|---|---|---|---|---|
| Premiers | 32.38 lacs | 32.38 lacs | ||
| day1 | 3.08 cr | 4.08 cr | 1.21 cr | 5.29 cr |
| Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
|---|---|---|---|---|
| Nizam | 1.05 cr | 2.84 cr | 4.50 cr | 8.45 cr |
| Ceeded | 56.00 lacs | 1.40 cr | 1.95 cr | 3.25 cr |
| Uttarandhra | 32.00 lacs | 32.00 lacs | 1.35 cr | 3.00 cr |
| Guntur | 31.00 lacs | 75.00 lacs | 1.20 cr | 2.10 cr |
| East Godavari | 27.00 lacs | 65.00 lacs | 1.00 cr | 1.95 cr |
| West Godavari | 20.00 lacs | 48.00 lacs | 75.00 lacs | 1.30 cr |
| Krishna | 25.00 lacs | 67.00 lacs | 1.00 cr | 1.75 cr |
| Nellore | 12.00 lacs | 27.00 lacs | 45.00 lacs | 85.00 lacs |
| AP/TS | 3.08 cr | 7.06 cr | 12.20 cr | 22.65 cr |
| Karnataka | 75.00 lacs | 1.80 cr | 2.30 cr | 4.65 cr |
| Rest Of India | 25.00 lacs | 55.00 lacs | 82.00 lacs | 95.00 lacs |
| India | 4.08 cr | 9.41 cr | 15.32 cr | 28.25 cr |
| United States | 1.21 cr | 3.83 cr | 4.56 cr | 6.63 cr |
| Australia | ||||
| UAE/GCC | ||||
| Rest Of World | 32.00 lacs | 85.00 lacs | 1.55 cr | 1.85 cr |
| Overseas | 1.53 cr | 4.68 cr | 6.11 cr | 8.48 cr |
| Worldwide | 5.61 cr | 14.09 cr | 21.43 cr | 36.73 cr |
Oopiri Box Office Collections |
|---|
Advertisement