Advertisement
Advertisement
Figures are distributor share compiled from trade sources and may include estimates. USA gross converts to share at 40% (under $500K) rising to 65% (over $2.5M); UAE/GCC and Australia at 45%, rest of world at 40%.
| Territory | Day 1 | Weekend | Week 1 | Full run |
|---|---|---|---|---|
| Nizam | 90.00 lacs | 2.84 cr | 3.25 cr | 3.48 cr |
| Ceeded | 48.00 lacs | 1.10 cr | 1.26 cr | 1.35 cr |
| Uttarandhra | 40.00 lacs | 93.00 lacs | 1.05 cr | 1.35 cr |
| Guntur | 54.00 lacs | 85.00 lacs | 95.00 lacs | 85.00 lacs |
| East Godavari | 20.00 lacs | 48.00 lacs | 59.00 lacs | 61.00 lacs |
| West Godavari | 17.00 lacs | 36.00 lacs | 43.00 lacs | 51.00 lacs |
| Krishna | 25.00 lacs | 57.00 lacs | 65.00 lacs | 85.00 lacs |
| Nellore | 12.00 lacs | 23.00 lacs | 26.00 lacs | 30.00 lacs |
| AP/TS | 3.06 cr | 7.36 cr | 8.44 cr | 9.30 cr |
| Karnataka | 68.00 lacs | 91.00 lacs | 1.10 cr | 1.10 cr |
| Rest of India | 1.89 cr | 25.00 lacs | 28.00 lacs | 28.00 lacs |
| India | 5.63 cr | 8.52 cr | 9.82 cr | 10.68 cr |
| United States | 35.65 lacs | 53.35 lacs | 53.03 lacs | 55.00 lacs |
| Rest of World | 10.00 lacs | 21.00 lacs | 25.00 lacs | 25.00 lacs |
| Overseas | 45.65 lacs | 74.35 lacs | 78.03 lacs | 80.00 lacs |
| Worldwide | 6.09 cr | 9.26 cr | 10.60 cr | 11.48 cr |
| Day | AP/TS | India | Overseas | Worldwide |
|---|---|---|---|---|
| Premieres | — | 1.80 cr | 22.71 lacs | 2.03 cr |
| Day 1 | 3.06 cr | 3.83 cr | 22.94 lacs | 4.06 cr |
| Day 2 | 2.50 cr | 2.50 cr | 12.76 lacs | 2.63 cr |
| Day 3 | 1.80 cr | 2.23 cr | 15.94 lacs | 2.39 cr |
Advertisement
Samantha Ruth Prabhu's Shaakuntalam To Premiere On Amazon Prime Video
13 May 2023
Bhushan Kumar's T-Series Acquires Global Music Rights & Hindi Satellite TV Of Allu Arjun's Pushpa 2 For Rs. 60 Cr
13 May 2023
Next Phase Of Ajith Kumar's World Tour To Start In November 2023; Actor's Spokesperson Confirms
11 May 2023