Advertisement
Advertisement
Figures are distributor share compiled from trade sources and may include estimates. USA gross converts to share at 40% (under $500K) rising to 65% (over $2.5M); UAE/GCC and Australia at 45%, rest of world at 40%.
| Territory | Day 1 | Weekend | Week 1 | Full run |
|---|---|---|---|---|
| Nizam | 63.00 lacs | 2.30 cr | 3.15 cr | 4.45 cr |
| Ceeded | 30.00 lacs | 86.00 lacs | 1.14 cr | 1.75 cr |
| Uttarandhra | 34.00 lacs | 86.00 lacs | 69.00 lacs | 2.04 cr |
| Guntur | 21.00 lacs | 45.00 lacs | 61.00 lacs | 80.00 lacs |
| East Godavari | 14.00 lacs | 39.30 lacs | 58.00 lacs | 94.00 lacs |
| West Godavari | 13.00 lacs | 32.70 lacs | 44.00 lacs | 70.00 lacs |
| Krishna | 13.00 lacs | 42.50 lacs | 60.00 lacs | 98.00 lacs |
| Nellore | 8.00 lacs | 17.00 lacs | 24.00 lacs | 35.00 lacs |
| AP/TS | 1.96 cr | 5.79 cr | 7.45 cr | 12.01 cr |
| Rest of India | 21.00 lacs | 58.00 lacs | 65.00 lacs | 72.00 lacs |
| India | 2.17 cr | 6.37 cr | 8.10 cr | 12.73 cr |
| United States | 8.69 lacs | 23.00 lacs | 29.72 lacs | 32.00 lacs |
| Overseas | 8.69 lacs | 23.00 lacs | 29.72 lacs | 32.00 lacs |
| Worldwide | 2.26 cr | 6.60 cr | 8.40 cr | 13.05 cr |
| Day | AP/TS | India | Overseas | Worldwide |
|---|---|---|---|---|
| Day 1 | 1.96 cr | 2.17 cr | 8.69 lacs | 2.26 cr |
| Day 2 | 1.66 cr | 1.66 cr | 9.81 lacs | 1.76 cr |
| Day 3 | 2.17 cr | 2.54 cr | 4.50 lacs | 2.58 cr |
Advertisement
No user reviews yet. Be the first to rate Rakshasudu.
Samantha Ruth Prabhu's Shaakuntalam To Premiere On Amazon Prime Video
13 May 2023
Bhushan Kumar's T-Series Acquires Global Music Rights & Hindi Satellite TV Of Allu Arjun's Pushpa 2 For Rs. 60 Cr
13 May 2023
Next Phase Of Ajith Kumar's World Tour To Start In November 2023; Actor's Spokesperson Confirms
11 May 2023