Advertisement
Advertisement
Figures are distributor share compiled from trade sources and may include estimates. USA gross converts to share at 40% (under $500K) rising to 65% (over $2.5M); UAE/GCC and Australia at 45%, rest of world at 40%.
| Territory | Day 1 | Weekend | Week 1 | Full run |
|---|---|---|---|---|
| Nizam | 72.00 lacs | 2.40 cr | 3.52 cr | 6.45 cr |
| Ceeded | 42.00 lacs | 1.40 cr | 1.88 cr | 3.00 cr |
| Uttarandhra | 19.00 lacs | 65.00 lacs | 80.00 lacs | 1.40 cr |
| Guntur | 18.10 lacs | 54.00 lacs | 76.00 lacs | 1.35 cr |
| East Godavari | 10.70 lacs | 40.00 lacs | 55.00 lacs | 1.00 cr |
| West Godavari | 14.20 lacs | 44.00 lacs | 58.00 lacs | 98.00 lacs |
| Krishna | 16.00 lacs | 53.00 lacs | 69.00 lacs | 1.15 cr |
| Nellore | 9.00 lacs | 30.00 lacs | 38.00 lacs | 55.00 lacs |
| AP/TS | 2.01 cr | 6.66 cr | 9.16 cr | 15.88 cr |
| India | 2.01 cr | 6.66 cr | 9.16 cr | 15.88 cr |
| Worldwide | 2.01 cr | 6.66 cr | 9.16 cr | 15.88 cr |
| Day | AP/TS | India | Overseas | Worldwide |
|---|---|---|---|---|
| Day 1 | 2.01 cr | 2.01 cr | — | 2.01 cr |
Advertisement
No user reviews yet. Be the first to rate Kandireega.
Samantha Ruth Prabhu's Shaakuntalam To Premiere On Amazon Prime Video
13 May 2023
Bhushan Kumar's T-Series Acquires Global Music Rights & Hindi Satellite TV Of Allu Arjun's Pushpa 2 For Rs. 60 Cr
13 May 2023
Next Phase Of Ajith Kumar's World Tour To Start In November 2023; Actor's Spokesperson Confirms
11 May 2023