Advertisement
Advertisement
Figures are distributor share compiled from trade sources and may include estimates. USA gross converts to share at 40% (under $500K) rising to 65% (over $2.5M); UAE/GCC and Australia at 45%, rest of world at 40%.
| Territory | Day 1 | Weekend | Week 1 | Full run |
|---|---|---|---|---|
| Nizam | 1.05 cr | 1.05 cr | 1.05 cr | 5.00 cr |
| Ceeded | 34.00 lacs | 34.00 lacs | 34.00 lacs | 1.60 cr |
| Uttarandhra | 37.00 lacs | 37.00 lacs | 37.00 lacs | 1.48 cr |
| Guntur | 34.00 lacs | 34.00 lacs | 34.00 lacs | 1.05 cr |
| East Godavari | 25.00 lacs | 25.00 lacs | 25.00 lacs | 99.00 lacs |
| West Godavari | 13.00 lacs | 13.00 lacs | 13.00 lacs | 80.00 lacs |
| Krishna | 20.00 lacs | 20.00 lacs | 20.00 lacs | 88.00 lacs |
| Nellore | 11.00 lacs | 11.00 lacs | 11.00 lacs | 63.00 lacs |
| AP/TS | 2.79 cr | 2.79 cr | 2.79 cr | 12.43 cr |
| Karnataka | — | — | — | 1.10 cr |
| Rest of India | — | — | — | 20.00 lacs |
| India | 2.79 cr | 2.79 cr | 2.79 cr | 13.73 cr |
| United States | 13.87 lacs | 29.76 lacs | 33.58 lacs | 38.58 lacs |
| Rest of World | — | — | — | 10.00 lacs |
| Overseas | 13.87 lacs | 29.76 lacs | 33.58 lacs | 48.58 lacs |
| Worldwide | 2.93 cr | 3.09 cr | 3.13 cr | 14.22 cr |
| Day | AP/TS | India | Overseas | Worldwide |
|---|---|---|---|---|
| Premieres | — | — | 5.51 lacs | 5.51 lacs |
| Day 1 | 2.79 cr | 2.79 cr | 8.36 lacs | 2.87 cr |
Advertisement
No user reviews yet. Be the first to rate Hyper.
Samantha Ruth Prabhu's Shaakuntalam To Premiere On Amazon Prime Video
13 May 2023
Bhushan Kumar's T-Series Acquires Global Music Rights & Hindi Satellite TV Of Allu Arjun's Pushpa 2 For Rs. 60 Cr
13 May 2023
Next Phase Of Ajith Kumar's World Tour To Start In November 2023; Actor's Spokesperson Confirms
11 May 2023