Advertisement
Advertisement
Figures are distributor share compiled from trade sources and may include estimates. USA gross converts to share at 40% (under $500K) rising to 65% (over $2.5M); UAE/GCC and Australia at 45%, rest of world at 40%.
| Territory | Day 1 | Weekend | Week 1 | Full run |
|---|---|---|---|---|
| Nizam | 2.01 cr | 3.50 cr | 4.02 cr | 4.10 cr |
| Ceeded | 37.00 lacs | 65.00 lacs | 72.00 lacs | 75.00 lacs |
| Uttarandhra | 51.00 lacs | 68.00 lacs | 84.00 lacs | 86.00 lacs |
| Guntur | 43.00 lacs | 62.00 lacs | 70.00 lacs | 72.00 lacs |
| East Godavari | 30.00 lacs | 46.00 lacs | 53.00 lacs | 55.00 lacs |
| West Godavari | 20.00 lacs | 33.00 lacs | 41.00 lacs | 42.00 lacs |
| Krishna | 25.00 lacs | 39.00 lacs | 49.00 lacs | 50.00 lacs |
| Nellore | 18.00 lacs | 26.00 lacs | 29.00 lacs | 30.00 lacs |
| AP/TS | 4.25 cr | 6.89 cr | 8.00 cr | 8.20 cr |
| Rest of India | 45.00 lacs | 61.00 lacs | 67.00 lacs | 70.00 lacs |
| India | 4.70 cr | 7.50 cr | 8.67 cr | 8.90 cr |
| Rest of World | 65.00 lacs | 88.00 lacs | 98.00 lacs | 1.00 cr |
| Overseas | 65.00 lacs | 88.00 lacs | 98.00 lacs | 1.00 cr |
| Worldwide | 5.35 cr | 8.38 cr | 9.65 cr | 9.90 cr |
| Day | AP/TS | India | Overseas | Worldwide |
|---|---|---|---|---|
| Day 1 | 4.25 cr | 4.70 cr | 65.00 lacs | 5.35 cr |
| World Famous Lover Movie | Pre Release Business |
| Nizam | ₹9.00Crs |
| Ceded | ₹4.00Crs |
| Andhra | ₹10.00Crs |
| Total AP/TG | ₹23.00Crs |
| ROI | ₹4.00Cr |
| Overseas | ₹3.50Crs |
| Total Worldwide | ₹30.50Crs |
Advertisement
Samantha Ruth Prabhu's Shaakuntalam To Premiere On Amazon Prime Video
13 May 2023
Bhushan Kumar's T-Series Acquires Global Music Rights & Hindi Satellite TV Of Allu Arjun's Pushpa 2 For Rs. 60 Cr
13 May 2023
Next Phase Of Ajith Kumar's World Tour To Start In November 2023; Actor's Spokesperson Confirms
11 May 2023