Advertisement
Advertisement
Figures are distributor share compiled from trade sources and may include estimates. USA gross converts to share at 40% (under $500K) rising to 65% (over $2.5M); UAE/GCC and Australia at 45%, rest of world at 40%.
| Territory | Day 1 | Weekend | Week 1 | Full run |
|---|---|---|---|---|
| Nizam | 90.00 lacs | 1.62 cr | 1.62 cr | 3.20 cr |
| Ceeded | 45.00 lacs | 87.00 lacs | 87.00 lacs | 1.70 cr |
| Uttarandhra | 43.00 lacs | 84.00 lacs | 84.00 lacs | 1.28 cr |
| Guntur | 50.00 lacs | 65.00 lacs | 65.00 lacs | 1.04 cr |
| East Godavari | 35.00 lacs | 44.00 lacs | 44.00 lacs | 90.00 lacs |
| West Godavari | 27.00 lacs | 39.00 lacs | 39.00 lacs | 67.00 lacs |
| Krishna | 19.00 lacs | 31.00 lacs | 31.00 lacs | 75.00 lacs |
| Nellore | 17.00 lacs | 26.00 lacs | 26.00 lacs | 36.00 lacs |
| AP/TS | 3.26 cr | 5.38 cr | 5.38 cr | 9.90 cr |
| Karnataka | — | — | — | 50.00 lacs |
| Rest of India | — | — | — | 10.00 lacs |
| India | 3.26 cr | 5.38 cr | 5.38 cr | 10.50 cr |
| United States | 4.96 lacs | 11.06 lacs | 13.61 lacs | 13.61 lacs |
| Overseas | 4.96 lacs | 11.06 lacs | 13.61 lacs | 13.61 lacs |
| Worldwide | 3.31 cr | 5.49 cr | 5.52 cr | 10.64 cr |
| Day | AP/TS | India | Overseas | Worldwide |
|---|---|---|---|---|
| Premieres | — | — | 2.21 lacs | 2.21 lacs |
| Day 1 | 3.26 cr | 3.26 cr | 2.75 lacs | 3.29 cr |
| Day 2 | 2.12 cr | 2.12 cr | 3.72 lacs | 2.16 cr |
Advertisement
No user reviews yet. Be the first to rate Goutham Nanda.
Samantha Ruth Prabhu's Shaakuntalam To Premiere On Amazon Prime Video
13 May 2023
Bhushan Kumar's T-Series Acquires Global Music Rights & Hindi Satellite TV Of Allu Arjun's Pushpa 2 For Rs. 60 Cr
13 May 2023
Next Phase Of Ajith Kumar's World Tour To Start In November 2023; Actor's Spokesperson Confirms
11 May 2023