Advertisement
Advertisement
| Days | AP/TS | India | Overseas | Worldwide |
|---|---|---|---|---|
| Premiers | 30.09 lacs | 30.09 lacs | ||
| day1 | 1.76 cr | 2.13 cr | 80.55 lacs | 2.93 cr |
| Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
|---|---|---|---|---|
| Nizam | 75.00 lacs | 2.20 cr | 3.75 cr | 7.15 cr |
| Ceeded | 19.00 lacs | 58.00 lacs | 95.00 lacs | 2.10 cr |
| Uttarandhra | 18.50 lacs | 60.00 lacs | 90.00 lacs | 2.15 cr |
| Guntur | 18.00 lacs | 45.00 lacs | 82.00 lacs | 1.65 cr |
| East Godavari | 17.00 lacs | 41.00 lacs | 55.00 lacs | 1.55 cr |
| West Godavari | 12.50 lacs | 37.00 lacs | 45.00 lacs | 1.05 cr |
| Krishna | 10.97 lacs | 34.50 lacs | 58.00 lacs | 1.30 cr |
| Nellore | 4.80 lacs | 13.20 lacs | 18.00 lacs | 50.00 lacs |
| AP/TS | 1.76 cr | 5.09 cr | 8.18 cr | 17.45 cr |
| Karnataka | 30.00 lacs | 85.00 lacs | 1.40 cr | 2.75 cr |
| Rest Of India | 7.00 lacs | 15.00 lacs | 20.00 lacs | 40.00 lacs |
| India | 2.13 cr | 6.09 cr | 9.78 cr | 20.60 cr |
| United States | 1.01 cr | 3.08 cr | 4.13 cr | 6.14 cr |
| Australia | ||||
| UAE/GCC | ||||
| Rest Of World | 10.00 lacs | 24.50 lacs | 30.00 lacs | 55.00 lacs |
| Overseas | 1.11 cr | 3.33 cr | 4.43 cr | 6.69 cr |
| Worldwide | 3.23 cr | 9.41 cr | 14.21 cr | 27.29 cr |
Bhale Bhale Magadivoy Box Office Collections |
|---|
Advertisement