Advertisement
Advertisement
| Days | AP/TS | India | Overseas | Worldwide |
|---|---|---|---|---|
| day1 | 2.77 cr | 2.77 cr | 2.77 cr | |
| day2 | 1.75 cr | 1.75 cr | 1.75 cr | |
| day3 | 1.95 cr | 1.95 cr | 1.95 cr | |
| day4 | 1.23 cr | 1.23 cr | 1.23 cr |
| Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
|---|---|---|---|---|
| Nizam | 73.00 lacs | 1.93 cr | 2.70 cr | 3.18 cr |
| Ceeded | 58.00 lacs | 1.62 cr | 2.38 cr | 2.80 cr |
| Uttarandhra | 24.00 lacs | 65.44 lacs | 97.00 lacs | 1.29 cr |
| Guntur | 56.00 lacs | 81.22 lacs | 92.00 lacs | 1.06 cr |
| East Godavari | 29.24 lacs | 45.24 lacs | 58.00 lacs | 65.00 lacs |
| West Godavari | 13.00 lacs | 28.44 lacs | 43.00 lacs | 55.00 lacs |
| Krishna | 14.00 lacs | 43.66 lacs | 56.00 lacs | 77.00 lacs |
| Nellore | 10.00 lacs | 28.12 lacs | 39.00 lacs | 49.00 lacs |
| AP/TS | 2.77 cr | 6.47 cr | 8.93 cr | 10.79 cr |
| Karnataka | ||||
| Rest Of India | ||||
| India | 2.77 cr | 6.47 cr | 8.93 cr | 10.79 cr |
| United States | ||||
| Australia | ||||
| UAE/GCC | ||||
| Rest Of World | ||||
| Overseas | ||||
| Worldwide | 2.77 cr | 6.47 cr | 8.93 cr | 10.79 cr |
Whistle Box Office Collections |
|---|
Advertisement