Advertisement
Advertisement
Figures are distributor share compiled from trade sources and may include estimates. USA gross converts to share at 40% (under $500K) rising to 65% (over $2.5M); UAE/GCC and Australia at 45%, rest of world at 40%.
| Territory | Day 1 | Weekend | Week 1 | Full run |
|---|---|---|---|---|
| Nizam | 33.00 lacs | 1.12 cr | 33.00 lacs | 2.20 cr |
| Ceeded | 11.20 lacs | 35.00 lacs | 11.20 lacs | 50.00 lacs |
| Uttarandhra | 16.54 lacs | 36.00 lacs | 16.54 lacs | 70.00 lacs |
| Guntur | 13.84 lacs | 28.00 lacs | 13.84 lacs | 40.00 lacs |
| East Godavari | 11.00 lacs | 25.00 lacs | 11.00 lacs | 36.00 lacs |
| West Godavari | 7.09 lacs | 19.00 lacs | 7.09 lacs | 30.00 lacs |
| Krishna | 13.82 lacs | 33.00 lacs | 13.82 lacs | 55.00 lacs |
| Nellore | 3.50 lacs | 11.00 lacs | 3.50 lacs | 20.00 lacs |
| AP/TS | 1.10 cr | 2.99 cr | 1.10 cr | 5.21 cr |
| Karnataka | — | — | — | 25.00 lacs |
| Rest of India | — | — | — | 10.00 lacs |
| India | 1.10 cr | 2.99 cr | 1.10 cr | 5.56 cr |
| United States | 9.34 lacs | 55.60 lacs | 61.33 lacs | 76.91 lacs |
| Rest of World | — | — | — | 40.00 lacs |
| Overseas | 9.34 lacs | 55.60 lacs | 61.33 lacs | 1.17 cr |
| Worldwide | 1.19 cr | 3.55 cr | 1.71 cr | 6.73 cr |
| Day | AP/TS | India | Overseas | Worldwide |
|---|---|---|---|---|
| Premieres | — | — | 2.57 lacs | 2.57 lacs |
| Day 1 | 1.10 cr | 1.10 cr | 6.77 lacs | 1.17 cr |
Advertisement
No user reviews yet. Be the first to rate U Turn.
Samantha Ruth Prabhu's Shaakuntalam To Premiere On Amazon Prime Video
13 May 2023
Bhushan Kumar's T-Series Acquires Global Music Rights & Hindi Satellite TV Of Allu Arjun's Pushpa 2 For Rs. 60 Cr
13 May 2023
Next Phase Of Ajith Kumar's World Tour To Start In November 2023; Actor's Spokesperson Confirms
11 May 2023