Advertisement
Advertisement
| Days | AP/TS | India | Overseas | Worldwide |
|---|---|---|---|---|
| Premiers | 6.70 lacs | 6.70 lacs | ||
| day1 | 5.63 cr | 6.03 cr | 14.27 lacs | 6.17 cr |
| day2 | 2.31 cr | 2.31 cr | 5.57 lacs | 2.36 cr |
| day3 | 2.01 cr | 2.01 cr | 2.23 lacs | 2.04 cr |
| Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
|---|---|---|---|---|
| Nizam | 1.67 cr | 3.31 cr | 3.87 cr | 4.50 cr |
| Ceeded | 1.04 cr | 1.76 cr | 2.08 cr | 2.30 cr |
| Uttarandhra | 58.50 lacs | 1.18 cr | 1.43 cr | 1.75 cr |
| Guntur | 51.00 lacs | 87.00 lacs | 1.02 cr | 1.20 cr |
| East Godavari | 78.00 lacs | 1.05 cr | 1.19 cr | 1.35 cr |
| West Godavari | 54.50 lacs | 75.00 lacs | 84.00 lacs | 85.00 lacs |
| Krishna | 30.50 lacs | 68.00 lacs | 79.00 lacs | 85.00 lacs |
| Nellore | 19.04 lacs | 35.00 lacs | 44.00 lacs | 55.00 lacs |
| AP/TS | 5.63 cr | 9.95 cr | 11.66 cr | 13.35 cr |
| Karnataka | 32.00 lacs | 80.00 lacs | 1.05 cr | 1.20 cr |
| Rest Of India | 8.00 lacs | 19.50 lacs | 23.20 lacs | 25.00 lacs |
| India | 6.03 cr | 10.94 cr | 12.94 cr | 14.80 cr |
| United States | 10.97 lacs | 18.78 lacs | 22.40 lacs | 22.83 lacs |
| Australia | ||||
| UAE/GCC | ||||
| Rest Of World | 10.00 lacs | 31.00 lacs | 31.00 lacs | 31.00 lacs |
| Overseas | 20.97 lacs | 31.00 lacs | 53.40 lacs | 53.83 lacs |
| Worldwide | 6.24 cr | 11.25 cr | 13.48 cr | 15.34 cr |
Winner Box Office Collections |
|---|
Advertisement