Advertisement
Advertisement
Figures are distributor share compiled from trade sources and may include estimates. USA gross converts to share at 40% (under $500K) rising to 65% (over $2.5M); UAE/GCC and Australia at 45%, rest of world at 40%.
| Territory | Day 1 | Weekend | Week 1 | Full run |
|---|---|---|---|---|
| Nizam | 1.25 cr | 1.25 cr | 1.25 cr | 2.90 cr |
| Ceeded | 44.00 lacs | 44.00 lacs | 44.00 lacs | 1.30 cr |
| Uttarandhra | 31.00 lacs | 31.00 lacs | 31.00 lacs | 78.00 lacs |
| Guntur | 40.00 lacs | 40.00 lacs | 40.00 lacs | 72.00 lacs |
| East Godavari | 25.00 lacs | 25.00 lacs | 25.00 lacs | 50.00 lacs |
| West Godavari | 20.00 lacs | 20.00 lacs | 20.00 lacs | 40.00 lacs |
| Krishna | 26.00 lacs | 26.00 lacs | 26.00 lacs | 51.00 lacs |
| Nellore | 13.00 lacs | 13.00 lacs | 13.00 lacs | 27.00 lacs |
| AP/TS | 3.24 cr | 3.24 cr | 3.24 cr | 7.38 cr |
| India | 3.24 cr | 3.24 cr | 3.24 cr | 7.38 cr |
| Worldwide | 3.24 cr | 3.24 cr | 3.24 cr | 7.38 cr |
| Day | AP/TS | India | Overseas | Worldwide |
|---|---|---|---|---|
| Day 1 | 3.24 cr | 3.24 cr | — | 3.24 cr |
Advertisement
Samantha Ruth Prabhu's Shaakuntalam To Premiere On Amazon Prime Video
13 May 2023
Bhushan Kumar's T-Series Acquires Global Music Rights & Hindi Satellite TV Of Allu Arjun's Pushpa 2 For Rs. 60 Cr
13 May 2023
Next Phase Of Ajith Kumar's World Tour To Start In November 2023; Actor's Spokesperson Confirms
11 May 2023