2.0 Box Office Collection

Advertisement

2.0 Box Office Collection

Tamil 29th Nov 2018
Action Science Fiction Thriller
Worldwide Share 50.64 cr 27 Days Run
Back to 2.0

2.0 box office collections

Full run

At a glance

Worldwide share ₹50.64 cr 27 days in theatres
India share ₹50.64 cr
Opening day ₹12.54 cr worldwide

Advertisement

Worldwide share

How the run built up

  1. Opening day ₹12.54 cr 25%
  2. First weekend ₹33.36 cr 66%
  3. First week ₹38.23 cr 75%
  4. Full run ₹50.64 cr 100%
Share in INR

Territory by territory

How share is counted

Figures are distributor share compiled from trade sources and may include estimates. USA gross converts to share at 40% (under $500K) rising to 65% (over $2.5M); UAE/GCC and Australia at 45%, rest of world at 40%.

TerritoryDay 1WeekendWeek 1Full run
Nizam 4.73 cr13.71 cr16.10 cr22.50 cr
Ceeded 2.00 cr5.29 cr5.92 cr7.15 cr
Uttarandhra 1.65 cr4.26 cr4.89 cr6.40 cr
Guntur 1.02 cr2.63 cr2.89 cr3.51 cr
East Godavari 96.00 lacs2.40 cr2.71 cr3.70 cr
West Godavari 75.00 lacs1.71 cr1.94 cr2.60 cr
Krishna 70.00 lacs1.99 cr2.26 cr2.93 cr
Nellore 73.00 lacs1.37 cr1.52 cr1.85 cr
AP/TS 12.54 cr33.36 cr38.23 cr50.64 cr
India 12.54 cr33.36 cr38.23 cr50.64 cr
Worldwide 12.54 cr33.36 cr38.23 cr50.64 cr
Share in INR

Day by day

DayAP/TSIndiaOverseasWorldwide
Day 1 12.54 cr12.54 cr—12.54 cr
Day 2 6.03 cr6.03 cr—6.03 cr
Day 3 6.24 cr6.24 cr—6.24 cr
Day 4 8.55 cr8.55 cr—8.55 cr
Day 5 2.93 cr2.93 cr—2.93 cr
Day 6 1.94 cr1.94 cr—1.94 cr
Day 7 1.64 cr1.64 cr—1.64 cr
Cast & crew

The people behind it

Directed by
S. Shankar, Shankar

Advertisement

Top